Julie Doiron
Charts
R3:30
Me And Julio Down By The Schoolyard | ||
---|---|---|
Chart | Pos | +/- |
Ep19 | 30 | NE |
Ep20 | 20 | +10 |
I Woke Myself Up | ||
---|---|---|
Chart | Pos | +/- |
Ep22 | 27 | NE |
Ep23 | 21 | +6 |
Ep24 | 17 | +4 |
Ep25 | 11 | +6 |
Ep26 | 7 | +4 |
Ep27 | 4 | +3 |
Ep28 | 2 | +2 |
Ep29 | 1 | +1 |
Ep30 | 6 | -5 |
Ep31 | 16 | -10 |
Ep32 | 23 | -7 |
Consolation Prize | ||
---|---|---|
Chart | Pos | +/- |
Ep133 | 26 | NE |
Ep134 | 22 | +4 |
Ep135 | 18 | +4 |
Ep136 | 13 | +5 |
Ep137 | 10 | +3 |
Ep138 | 5 | +5 |
Ep139 | 3 | +2 |
Ep140 | 1 | +2 |
Ep141 | 5 | -4 |
Ep142 | 14 | -9 |
Ep143 | 23 | -9 |
R3:103
Year | Pos | Track |
2009 | 26 | Consolation Prize |
Podcasts
Sessions
Date | #Eps | With |
Oct 13, 2010 | #157 | Daniel Romano, Fred Squire |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2010 | LIFETIME ACHIEVEMENT |