Owen Pallett
charts
R3:30
Lewis Takes Action | ||
---|---|---|
Chart | Pos | +/- |
Ep171 | 27 | NE |
Ep172 | ?? | ?? |
Ep173 | 18 | ?? |
Ep174 | 12 | +6 |
Ep175 | 6 | +6 |
Ep176 | 2 | +4 |
Ep177 | 1 | +1 |
Ep178 | 1 | == |
Ep179 | 9 | -8 |
Ep180 | 18 | -9 |
Ep181 | 27 | -9 |
A Man With No Ankles | ||
---|---|---|
Chart | Pos | +/- |
Ep212 | 23 | NE |
Ep213 | 18 | +5 |
Ep214 | 14 | +4 |
Ep215 | 9 | +5 |
Ep216 | 6 | +3 |
Ep217 | 3 | +3 |
Ep218 | 1 | +2 |
Ep219 | 8 | -7 |
Ep220 | 18 | -10 |
Ep221 | 28 | -10 |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Best Reason to Buy a Concert Ticket Award for best live show | Long List | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Long List | Song for Five & Six |