Mother Mother
Charts
R3:30
Polynesia | ||
---|---|---|
Chart | Pos | +/- |
Ep23 | 27 | NE |
Ep24 | 24 | +3 |
Ep25 | 15 | +9 |
Ep26 | 13 | +2 |
Ep27 | 8 | +5 |
Ep28 | 4 | +4 |
Ep29 | 3 | +1 |
Ep30 | 2 | +1 |
Ep31 | 2 | 0 |
Ep32 | 3 | -1 |
Ep33 | 3 | == |
Ep34 | 11 | -8 |
Ep35 | 18 | -7 |
Ep36 | 24 | -6 |
Body of Years | ||
---|---|---|
Chart | Pos | +/- |
Ep108 | 27 | NE |
Ep109 | 22 | +5 |
Ep110 | 18 | +4 |
Ep111 | 15 | +3 |
Ep112 | 11 | +4 |
Ep113 | 7 | +4 |
Ep114 | 4 | +3 |
Ep115 | 2 | +2 |
Ep116 | 10 | -8 |
Ep117 | 21 | -11 |
The Stand | ||
---|---|---|
Chart | Pos | +/- |
Ep230 | 26 | NE |
Ep231 | 22 | +4 |
Ep232 | 17 | +5 |
Ep233 | 12 | +5 |
Ep234 | 10 | +2 |
Ep235 | 7 | +3 |
Ep236 | 5 | +2 |
Ep237 | 3 | +2 |
Ep238 | 1 | +2 |
Ep239 | 6 | -5 |
Ep240 | 15 | -9 |
Ep241 | 24 | -9 |
Oleander | ||
---|---|---|
Chart | Pos | +/- |
Ep251 | 29 | NE |
Ep252 | 24 | +5 |
Ep253 | 17 | +7 |
Ep254 | 13 | +4 |
Ep255 | 10 | +3 |
Ep256 | 6 | +4 |
Ep257 | 3 | +3 |
Ep258 | 13 | -10 |
Ep259 | 23 | -10 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2008 | Best Vocals | Body of Years |
2009 | BEST LIVE ACT |