Two Hours Traffic
Contents
Charts
R3:30
Backseat Sweetheart | ||
---|---|---|
Chart | Pos | +/- |
Ep49 | 27 | NE |
Ep50 | 22 | +5 |
Ep51 | 18 | +4 |
Ep52 | 15 | +3 |
Ep53 | 13 | +2 |
Ep54 | 7 | +6 |
Ep55 | 3 | +4 |
Ep56 | 2 | +1 |
Ep57 | 1 | +1 |
Ep58 | 5 | -4 |
Ep59 | 13 | -8 |
Ep60 | 20 | -7 |
Territory | ||
---|---|---|
Chart | Pos | +/- |
Ep154 | 27 | NE |
Ep155 | 21 | +6 |
Ep156 | 11 | +10 |
Ep157 | 5 | +6 |
Ep158 | 2 | +3 |
Ep159 | 1 | +1 |
Ep160 | 10 | -9 |
Ep161 | 20 | -10 |
Ep162 | 30 | -10 |
R3:103
Year | Pos | Track |
2006 | 28 | Stuck for the Summer |
2009 | 37 | Territory |
Awards
Bucky Awards | ||
---|---|---|
2007 | Best Road-Trip Song | Backseat Sweetheart |