Arcade Fire
Contents
Charts
R3:30
Intervention | ||
---|---|---|
Chart | Pos | +/- |
Ep22 | 18 | NE |
Ep23 | 13 | +5 |
Ep24 | 8 | +5 |
Black Mirror | ||
---|---|---|
Chart | Pos | +/- |
Ep27 | 24 | NE |
Ep28 | 14 | +10 |
Ep29 | 6 | +8 |
Ep30 | 1 | +5 |
Ep31 | 1 | == |
Ep32 | 1 | == |
Ep33 | 1 | == |
Ep34 | 1 | == |
Ep35 | 5 | -4 |
Ep36 | 8 | -3 |
Ep37 | 17 | -9 |
Ep38 | 25 | -8 |
Ready To Start | ||
---|---|---|
Chart | Pos | +/- |
Ep201 | 22 | NE |
Ep202 | 17 | +5 |
Ep203 | 12 | +5 |
Ep204 | 8 | +4 |
Ep205 | 5 | +3 |
Ep206 | 3 | +2 |
Ep207 | 1 | +2 |
Ep208 | 1 | == |
Ep209 | 1 | == |
Ep210 | 1 | == |
Ep211 | 2 | -1 |
Ep212 | 10 | -8 |
Ep213 | 19 | -9 |
Ep214 | 28 | -9 |
Empty Room | ||
---|---|---|
Chart | Pos | +/- |
Ep216 | 27 | NE |
Ep217 | 22 | +5 |
Ep218 | 16 | +6 |
Ep219 | 11 | +5 |
Ep220 | 7 | +4 |
Ep221 | 4 | +3 |
Ep222 | 2 | +2 |
Ep223 | 1 | +1 |
R3:103
Year | Pos | Track |
2013 | 2 | Reflektor |
2013 | 44 | Afterlife |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2010 | Best Lyric | Ready To Start |
2010 | Best Song | Suburbs |
2013 | Best beat | Reflektor |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
Earworm of the Year Award for best song | Winner | Reflektor |
"I Left Home to Buy This” Award for album of the year | Short List | Reflektor |
Best Reason to Buy a Concert Ticket Award for best live show | Winner | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Long List | Afterlife |
Heart of Gold Award | Long List |