Black Mountain
Charts
R3:30
Stormy High | ||
---|---|---|
Chart | Pos | +/- |
Ep75 | 28 | NE |
Ep76 | 25 | +3 |
Ep77 | 19 | +6 |
Ep78 | 14 | +5 |
Ep79 | 11 | +3 |
Ep80 | 8 | +3 |
Ep81 | 5 | +3 |
Ep82 | 2 | +3 |
Ep83 | 1 | +1 |
Ep84 | 1 | == |
Ep85 | 1 | == |
Ep86 | 8 | -7 |
Ep87 | 14 | -6 |
Ep88 | 27 | -13 |
The Hair Song | ||
---|---|---|
Chart | Pos | +/- |
Ep206 | 24 | NE |
Ep207 | 20 | +4 |
Ep208 | 15 | +5 |
Ep209 | 9 | +6 |
Ep210 | 4 | +5 |
Ep211 | 1 | +3 |
Ep212 | 1 | == |
Ep213 | 8 | -7 |
Ep214 | 18 | -10 |
Ep215 | 28 | -10 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2008 | Catchiest Hook | Stormy High |