Caribou
Contents
Charts
R3:30
Melody Day | ||
---|---|---|
Chart | Pos | +/- |
Ep54 | 29 | NE |
Ep55 | 25 | +4 |
Ep56 | 20 | +5 |
Ep57 | 16 | +4 |
Ep58 | 12 | +4 |
Ep59 | 9 | +3 |
Ep60 | 6 | +3 |
Ep61 | 3 | +3 |
Ep62 | 2 | +1 |
Ep63 | 1 | +1 |
Ep64 | 7 | -6 |
Ep65 | 16 | -9 |
Ep66 | 28 | -12 |
Can’t Do Without You | ||
---|---|---|
Chart | Pos | +/- |
Ep400 | ** | ** |
Ep401 | ** | ** |
Ep402 | 29 | NE |
Ep403 | ** | -- |
Ep404 | 27 | RE |
Ep405 | 29 | -2 |
Ep406 | ** | -- |
Ep407 | 24 | RE |
Our Love | ||
---|---|---|
Chart | Pos | +/- |
Ep412 | ** | ** |
Ep413 | 30 | NE |
Ep414 | ** | ** |
Ep415 | 29 | RE |
Ep416 | 4 | +25 |
Ep417 | 29 | -25 |
Ep418 | 24 | +5 |
Ep419 | ** | -- |
R3:103
Year | Pos | Track |
2014 | 20 | Our Love |
2014 | 80 | Can't Do Without You |