Tokyo Police Club
Revision as of 00:01, 15 March 2015 by GarfieldUK (talk | contribs)
Contents
Charts
R3:30
Citizens of Tomorrow | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 7 | -- |
Ep2 | 4 | +3 |
Ep3 | 4 | == |
Ep4 | 2 | +2 |
Ep5 | 1 | +1 |
Ep6 | 4 | -3 |
Ep7 | 9 | -5 |
Ep8 | 16 | -7 |
Your English Is Good | ||
---|---|---|
Chart | Pos | +/- |
Ep55 | 29 | NE |
Ep56 | 24 | +5 |
Ep57 | 18 | +6 |
Ep58 | 13 | +5 |
Ep59 | 10 | +3 |
Ep60 | 7 | +3 |
Ep61 | 5 | +2 |
Ep62 | 10 | -5 |
Ep63 | 19 | -9 |
Year | Pos | Track |
2014 | 31 | Tunnel Vision |
2014 | 99 | Hot Tonight |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best Gang Vocals | Your English is Good |
2007 | Best Bass Line | Your English is Good |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Long List | Hot Tonight |
“I Left Home to Buy This” Award for album of the year | Long List | Hot Tonight |