New Pornographers
Contents
Charts
R3:30
My Rights, Versus Yours | ||
---|---|---|
Chart | Pos | +/- |
Ep55 | 23 | NE |
Ep56 | 18 | +5 |
Ep57 | 13 | +5 |
Ep58 | 10 | +3 |
Ep59 | 6 | +4 |
Ep60 | 3 | +3 |
Ep61 | 1 | +2 |
Ep62 | 1 | == |
Ep63 | 6 | -5 |
Ep64 | 11 | -5 |
Ep65 | 21 | -10 |
Brill Bruisers | ||
---|---|---|
Chart | Pos | +/- |
Ep400 | 19 | NE |
Ep401 | 23 | -4 |
Ep402 | 14 | +9 |
Ep403 | 7 | +7 |
Ep404 | 10 | -3 |
Ep405 | 19 | -9 |
Ep406 | 5 | +14 |
Ep407 | 1 | +4 |
Dancehall Domine | ||
---|---|---|
Chart | Pos | +/- |
Ep414 | 5 | NE |
Ep415 | 2 | +3 |
Ep416 | 16 | -14 |
Ep417 | 3 | +13 |
Ep418 | 4 | -1 |
Ep419 | 3 | +1 |
Ep420 | 4 | -1 |
Ep421 | 7 | -3 |
R3:103
Year | Pos | Track |
2014 | 3 | Brill Bruisers |
2014 | 84 | Dancehall Domine |
Awards
CBC Music Awards 2014 | |||
---|---|---|---|
Category | Result | For | |
“I Left Home to Buy This” Award for album of the year | Long List | Brill Bruisers | Heart of Gold Award |