Jeremy Fisher
Contents
Charts
R3:30
Alison | ||
---|---|---|
Chart | Pos | +/- |
Ep223 | 4 | +4 |
Ep224 | 1 | |
Ep225 | 9 | -8 |
Ep226 | 19 | -10 |
Ep227 | 29 | -10 |
Uh Oh | ||
---|---|---|
Chart | Pos | +/- |
Ep399 | 19 | NE |
Ep400 | 16 | +3 |
Ep401 | 13 | +3 |
Ep402 | 25 | -12 |
Ep403 | 27 | -2 |
Ep404 | 16 | +11 |
Ep405 | 16 | == |
Ep406 | 25 | -9 |
R3:103
Year | Pos | Track |
2014 | 50 | Uh Oh (Feat. Serena Ryder) |