Land Of Talk
Charts
R3:30
Summer Special | ||
---|---|---|
Chart | Pos | +/- |
Ep15 | 28 | -- |
Ep16 | 26 | +2 |
Ep17 | 21 | +5 |
Ep18 | 18 | +3 |
Ep19 | 16 | +2 |
Ep20 | 13 | +3 |
Ep21 | 11 | +2 |
Ep22 | 7 | +4 |
Ep23 | 3 | +4 |
Ep24 | 2 | +1 |
Ep25 | 1 | +1 |
Ep26 | 6 | -5 |
Ep27 | 10 | -4 |
Ep28 | 19 | -9 |
Some Are Lakes | ||
---|---|---|
Chart | Pos | +/- |
Ep114 | 27 | NE |
Ep115 | 22 | +5 |
Ep116 | 17 | +5 |
Ep117 | 15 | +2 |
Ep118 | 12 | +3 |
Ep119 | 7 | +5 |
Ep120 | 6 | +1 |
Ep121 | 3 | +3 |
Ep122 | 1 | +2 |
Ep123 | 9 | -8 |
Ep124 | 19 | -10 |
Ep125 | 28 | -9 |
May You Never | ||
---|---|---|
Chart | Pos | +/- |
Ep167 | 30 | NE |
Ep168 | 26 | +4 |
Ep169 | 22 | +4 |
Ep170 | 18 | +4 |
Ep171 | 15 | +3 |
Ep172 | ?? | ?? |
Ep173 | 7 | ?? |
Ep174 | 4 | +3 |
Ep175 | 15 | -11 |
Ep176 | 26 | -11 |
Swift Coin | ||
---|---|---|
Chart | Pos | +/- |
Ep207 | 29 | NE |
Ep208 | 24 | +5 |
Ep209 | 19 | +5 |
Ep210 | 13 | +6 |
Ep211 | 8 | +5 |
Ep212 | 5 | +3 |
Ep213 | 2 | +3 |
Ep214 | 1 | +1 |
Ep215 | 10 | -9 |
Ep216 | 20 | -10 |
Ep217 | 28 | -8 |
Quarry Hymms | ||
---|---|---|
Chart | Pos | +/- |
Ep221 | 27 | NE |
Ep222 | 24 | +3 |
Ep223 | 18 | +6 |
Ep224 | 14 | +4 |
Ep225 | 8 | +6 |
Ep226 | 5 | +3 |
Ep227 | 3 | +2 |
Ep228 | 1 | +2 |
Ep229 | 9 | -8 |
Ep230 | 19 | -10 |
Ep231 | 29 | -10 |
R3:103
Year | Pos | Track |
2009 | 44 | Some Are Lakes |