Young Galaxy
Charts
R3:30
Searchlight | ||
---|---|---|
Chart | Pos | +/- |
Ep40 | 26 | NE |
Ep41 | 21 | +5 |
Ep42 | 17 | +4 |
Ep43 | 13 | +4 |
Ep44 | 10 | +3 |
Ep45 | 7 | +3 |
Ep46 | 5 | +2 |
Ep47 | 3 | +2 |
Ep48 | 2 | +1 |
Ep49 | 1 | +1 |
Ep50 | 8 | -7 |
Ep51 | 16 | -8 |
Ep52 | 21 | -5 |
Destroyer | ||
---|---|---|
Chart | Pos | +/- |
Ep156 | 30 | NE |
Ep157 | 26 | +4 |
Ep158 | 20 | +6 |
Ep159 | 15 | +5 |
Ep160 | 9 | +6 |
Ep161 | 5 | +4 |
Ep162 | 16 | -11 |
Ep163 | 25 | -9 |
The Buzz In My Flesh | ||
---|---|---|
Chart | Pos | +/- |
Ep204 | 30 | NE |
Ep205 | 25 | +5 |
Ep206 | 20 | +5 |
Ep207 | 16 | +4 |
Ep208 | 10 | +6 |
Ep209 | 6 | +4 |
Ep210 | 16 | -10 |
Ep211 | 26 | -10 |
Peripheral Visionaries | ||
---|---|---|
Chart | Pos | +/- |
Ep225 | 25 | NE |
Ep226 | 20 | +5 |
Ep227 | 16 | +4 |
Ep228 | 10 | +6 |
Ep229 | 6 | +4 |
Ep230 | 3 | +3 |
Ep231 | 1 | +2 |
Ep232 | 1 | == |
Ep233 | 9 | -8 |
Ep234 | 18 | -9 |
Ep235 | 28 | -10 |
We Have Everything | ||
---|---|---|
Chart | Pos | +/- |
Ep253 | 26 | NE |
Ep254 | 21 | |
Ep255 | 18 | |
Ep256 | 14 | |
Ep257 | 10 | |
Ep258 | 5 | |
Ep259 | 3 | |
Ep260 | 11 | -8 |
Ep261 | 23 | -12 |
Pretty Boy | ||
---|---|---|
Chart | Pos | +/- |
Ep331 | 15 | NE |
Ep332 | 17 | -2 |
Ep333 | 15 | +2 |
Ep334 | 20 | -5 |
Ep335 | 26 | -5 |
Ep336 | 21 | +5 |
Ep337 | 19 | +2 |
Ep338 | 17 | +2 |
Ep339 | 12 | +5 |
Fever | ||
---|---|---|
Chart | Pos | +/- |
Ep345 | 9 | NE |
Ep346 | 22 | -13 |
Ep347 | 11 | +11 |
Ep348 | 24 | -13 |
Ep349 | 24 | == |
Ep351 | 14 | +2 |
Ep352 | 19 | -3 |
R3:103
Year | Pos | Track |
2009 | 27 | Destroyer |
2013 | 22 | Fever |