Amy Millan
Contents
Charts
R3:30
Skinny Boy | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 3 | -- |
Ep2 | 1 | +2 |
Ep3 | 2 | -1 |
Ep4 | 6 | -4 |
Ep5 | 8 | -2 |
Ep6 | 12 | -4 |
Ep7 | 15 | -3 |
Ep7 | 27 | -12 |
Bruised Ghosts | ||
---|---|---|
Chart | Pos | +/- |
Ep155 | 27 | NE |
Ep156 | 23 | +4 |
Ep157 | 16 | +7 |
Ep158 | 11 | +5 |
Ep159 | 8 | +3 |
Ep160 | 4 | +4 |
Ep161 | 2 | +2 |
Ep162 | 1 | +1 |
Ep163 | 11 | -10 |
Ep164 | 22 | -11 |
R3:103
Year | Pos | Track |
2006 | 7 | Skinny Boy |
2009 | 12 | Bruised Ghosts |
Podcasts
Sessions
Date | #Eps | With |
Sep 30, 2009 | #105 | Gentleman Reg |
Oct 07, 2009 | #106 | The Mountains & the Trees, Hawksley Workman, Ruby Jean and the Thoughtful Bees, U.S.S. |
Date, Links to the blog post. #Eps, Links to audio file