Ohbijou
Charts
R3:30
St. Francis | ||
---|---|---|
Chart | Pos | +/- |
Ep9 | 30 | -- |
Ep10 | 19 | +11 |
Ep11 | 16 | +3 |
Ep12 | 12 | +4 |
Ep13 | 8 | +4 |
Ep14 | 6 | +2 |
Ep15 | 4 | +2 |
Ep16 | 7 | -3 |
Ep17 | 15 | -8 |
Tender Bones | ||
---|---|---|
Chart | Pos | +/- |
Ep112 | 26 | NE |
Ep113 | 22 | +4 |
Ep114 | 18 | +4 |
Ep115 | 14 | +4 |
Ep116 | 11 | +3 |
Ep117 | 8 | +3 |
Ep118 | 5 | +3 |
Ep119 | 13 | -8 |
Ep120 | 20 | -7 |
Ep121 | 30 | -10 |
Black Ice | ||
---|---|---|
Chart | Pos | +/- |
Ep148 | 28 | NE |
Ep149 | 26 | +2 |
Ep150 | 22 | +4 |
Ep151 | 18 | +4 |
Ep152 | 16 | +2 |
Ep153 | 13 | +3 |
Ep154 | 7 | +6 |
Ep155 | 5 | +2 |
Ep156 | 2 | +3 |
Ep157 | 1 | +1 |
Ep158 | 9 | -8 |
Ep159 | 19 | -10 |
Ep160 | 30 | -11 |
R3:103
Year | Pos | Track |
2006 | 34 | St. Francis |
2009 | 14 | Black Ice |