The Golden Dogs
Contents
Charts
R3:30
Dynamo | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 30 | -- |
Ep2 | 15 | +15 |
Ep3 | 12 | +3 |
Ep4 | 7 | +5 |
Ep5 | 6 | +1 |
Ep6 | 5 | +1 |
Ep7 | 3 | +2 |
Ep8 | 2 | +1 |
Ep9 | 1 | +1 |
Ep10 | 3 | -2 |
Ep11 | 12 | -9 |
Ep12 | 19 | -7 |
Permanent Record | ||
---|---|---|
Chart | Pos | +/- |
Ep200 | 28 | NE |
Ep201 | 25 | +3 |
Ep202 | 20 | +5 |
Ep203 | 15 | +5 |
Ep204 | 11 | +4 |
Ep205 | 7 | +4 |
Ep206 | 4 | +3 |
Ep207 | 2 | +2 |
Ep208 | 8 | -6 |
Ep209 | 18 | -10 |
Ep210 | 27 | -9 |
R3:103
Year | Pos | Track |
2006 | 13 | Dynamo |
Awards
Bucky Awards | ||
---|---|---|
2006 | Best 90-second egg |