Champion
Charts
R3:30
Guy Doune (Patrick Watson's Remake) | ||
---|---|---|
Chart | Pos | +/- |
Ep18 | 23 | -- |
Ep19 | 21 | +2 |
Ep20 | 14 | -- |
Ep21 | 13 | +1 |
Ep22 | 9 | +4 |
Ep23 | 4 | +5 |
Ep24 | 4 | 0 |
Ep25 | 2 | +2 |
Ep26 | 1 | +1 |
Ep27 | 6 | -5 |
Ep28 | 11 | -5 |
Ep29 | 17 | -6 |
Alive Again | ||
---|---|---|
Chart | Pos | +/- |
Ep156 | 26 | NE |
Ep157 | 20 | +6 |
Ep158 | 14 | +6 |
Ep159 | 11 | +3 |
Ep160 | 6 | +5 |
Ep161 | 4 | +2 |
Ep162 | 3 | +1 |
Ep163 | 14 | -11 |
Ep164 | 26 | -12 |
R3:103
Year | Pos | Track |
2009 | 41 | Alive Again |