Lightning Dust
Contents
Charts
R3:30
Listened On | ||
---|---|---|
Chart | Pos | +/- |
Ep48 | 30 | NE |
Ep49 | 24 | +6 |
Ep50 | 19 | +5 |
Ep51 | 15 | +4 |
Ep52 | 12 | +3 |
Ep53 | 9 | +3 |
Ep54 | 5 | +4 |
Ep55 | 2 | +3 |
Ep56 | 1 | +1 |
Ep57 | 8 | -7 |
Ep58 | 17 | -9 |
Ep59 | 27 | -10 |
Antonia Jane | ||
---|---|---|
Chart | Pos | +/- |
Ep153 | 25 | NE |
Ep154 | 22 | +3 |
Ep155 | 17 | +5 |
Ep156 | 15 | +2 |
Ep157 | 7 | +8 |
Ep158 | 4 | +3 |
Ep159 | 2 | +2 |
Ep160 | 1 | +1 |
Ep161 | 10 | -9 |
Ep162 | 20 | -10 |
Ep163 | 30 | -10 |
Never Again | ||
---|---|---|
Chart | Pos | +/- |
Ep265 | 28 | NE |
Ep266 | 21 | +7 |
Ep267 | 19 | +2 |
Ep268 | 15 | +4 |
Ep269 | 9 | +6 |
Ep270 | 5 | +4 |
Ep271 | 16 | -11 |
Ep272 | 28 | -12 |
Fire Me Up | ||
---|---|---|
Chart | Pos | +/- |
Ep373 | 6 | NE |
Ep374 | 26 | -20 |
Ep375 | 27 | -1 |
Ep376 | ** | -- |
Ep377 | 23 | RE |
Ep378 | 17 | +6 |
Ep379 | 19 | -2 |
Ep380 | 17 | +2 |
R3:103
Year | Pos | Track |
2009 | 30 | Antonia Jane |
2013 | 28 | Fire Me Up |