Matt Mays and El Torpedo
Contents
Charts
R3:30
Rock Ranger Record | ||
---|---|---|
Chart | Pos | +/- |
Ep99 | 28 | NE |
Ep100 | 25 | +3 |
Ep101 | 21 | +4 |
Ep102 | 18 | +3 |
Ep103 | 14 | +4 |
Ep104 | 11 | +3 |
Ep105 | 7 | +4 |
Ep106 | 5 | +2 |
Ep107 | 3 | +2 |
Ep108 | 2 | +1 |
Ep109 | 1 | +1 |
Ep110 | 7 | -6 |
Ep111 | 18 | -11 |
Ep112 | 27 | -9 |
Podcasts
Sessions
Date | #Eps | With |
Aug 13, 2008 | #047 |
Date, Links to the blog post. #Eps, Links to audio file