Said the Whale
Contents
Charts
R3:30
This Winter I Retire | ||
---|---|---|
Chart | Pos | +/- |
Ep46 | 30 | NE |
Ep47 | 27 | +3 |
Ep48 | 25 | +2 |
Ep49 | 21 | +4 |
Ep50 | 15 | +6 |
Ep51 | 13 | +2 |
Ep52 | 11 | +2 |
Ep53 | 10 | +1 |
Ep54 | 8 | +2 |
Ep55 | 5 | +3 |
Ep56 | 13 | -8 |
Ep57 | 22 | -9 |
Black Day in December | ||
---|---|---|
Chart | Pos | +/- |
Ep166 | 29 | NE |
Ep167 | 27 | +2 |
Ep168 | 22 | +5 |
Ep169 | 16 | +6 |
Ep170 | 13 | +3 |
Ep171 | 9 | +4 |
Lines | ||
---|---|---|
Chart | Pos | +/- |
Ep266 | 28 | NE |
Ep267 | 24 | +4 |
Ep268 | 20 | +4 |
Ep269 | 15 | +5 |
Ep270 | 10 | +5 |
Ep271 | 6 | +4 |
Ep272 | 2 | +4 |
Ep273 | 1 | +1 |
Ep274 | 9 | -8 |
Ep275 | 19 | -10 |
Ep276 | ? | ? |
I Love You | ||
---|---|---|
Chart | Pos | +/- |
Ep342 | 8 | NE |
Ep343 | 11 | -3 |
Ep344 | 12 | -1 |
Ep345 | 24 | -12 |
Ep346 | 5 | +19 |
Ep347 | 12 | -11 |
Ep348 | 11 | -1 |
Ep349 | 7 | +4 |
Mother | ||
---|---|---|
Chart | Pos | +/- |
Ep365 | 9 | NE |
Ep366 | 11 | -2 |
Ep367 | 8 | +3 |
Ep368 | 9 | -1 |
Ep369 | 10 | -1 |
Ep370 | 10 | == |
Ep371 | 9 | +1 |
Ep372 | 10 | -1 |
R3:103
Year | Pos | Track |
2013 | 7 | I Love You |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best New Band Name | |
2009 | MOST CANADIAN SONG | Emerald Lake, AB |
2011 | Best Video | Lines |
2013 | Best song | I Love You |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Most Likely to Follow You Back Award for best fan engagement | Short List |