Emily Haines and the Soft Skeleton
Charts
R3:30
Doctor Blind | ||
---|---|---|
Chart | Pos | +/- |
Ep8 | 25 | -- |
Ep9 | 19 | +6 |
Ep10 | 11 | +8 |
Ep11 | 7 | +4 |
Ep12 | 4 | +3 |
Ep13 | 3 | +1 |
Ep14 | 2 | +1 |
Ep15 | 1 | +1 |
Ep16 | 1 | 0 |
Ep17 | 6 | -5 |
Ep18 | 16 | -10 |
The Bank | ||
---|---|---|
Chart | Pos | +/- |
Ep53 | 28 | NE |
Ep54 | 23 | +5 |
Ep55 | 19 | +4 |
Ep56 | 14 | +5 |
Ep57 | 10 | +4 |
Ep58 | 6 | +4 |
Ep59 | 4 | +2 |
Ep60 | 2 | +2 |
Ep61 | 2 | 0 |
Ep62 | 7 | -5 |
Ep63 | 16 | -9 |
Ep64 | 23 | -7 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2006 | Sexiest Canadian musician | Emily Haines |
2007 | Best Song to Listen to in the Fetal Position | Doctor Blind |