Emily Haines and the Soft Skeleton
Charts
R3:30
Doctor Blind | ||
---|---|---|
Chart | Pos | +/- |
Ep27 | 25 | -- |
Ep28 | 19 | +6 |
Ep29 | 11 | +8 |
Ep30 | 7 | +4 |
Ep31 | 4 | +3 |
Ep32 | 3 | +1 |
Ep33 | 2 | +1 |
Ep34 | 1 | +1 |
Ep35 | 1 | 0 |
Ep36 | 6 | -5 |
Ep37 | 0 | +6 |
Ep38 | NO | #VALUE!#VALUE! |
Ep39 | NO | #VALUE!#VALUE! |
Ep40 | NO | #VALUE!#VALUE! |
Ep41 | NO | #VALUE!#VALUE! |
Ep42 | NO | #VALUE!#VALUE! |
Ep43 | NO | #VALUE!#VALUE! |
Ep44 | NO | #VALUE!#VALUE! |
The Bank | ||
---|---|---|
Chart | Pos | +/- |
Ep53 | 28 | -- |
Ep54 | 23 | +5 |
Ep55 | 19 | +4 |
Ep56 | 14 | +5 |
Ep57 | 10 | +4 |
Ep58 | 6 | +4 |
Ep59 | 4 | +2 |
Ep60 | 2 | +2 |
Ep61 | 2 | 0 |
Ep62 | 7 | -5 |
Ep63 | 16 | -9 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2006 | Sexiest Canadian musician | Emily Haines |
2007 | Best Song to Listen to in the Fetal Position | Doctor Blind |