The R3:30 Ep44
Revision as of 10:21, 4 January 2015 by GarfieldUK (talk | contribs) (→The R3-30 on Sirius 94: Week Ending June 28, 2007)
The R3-30 on Sirius 94: Week Ending June 28, 2007
Episode #44 Originally broadcast on Friday 22nd June 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 9 | Lesbians On Ecstasy - Sisters In The Struggle |
2 | 4 | +2 | 7 | Pink Mountaintops - Single Life |
3 | 1 | -2 | 9 | The Weakerthans - Bad Time To Be Poor |
4 | 6 | +2 | 7 | Maybe Smith - Bloody Nose |
5 | 8 | +3 | 10 | Jim Bryson - If By The Bridge |
6 | 9 | +3 | 8 | The Wooden Stars - Orphans |
7 | 2 | -5 | 12 | Great Lake Swimmers - Your Rocky Spine |
8 | 10 | +2 | 8 | Abdominal - Pedal Pusher |
9 | 12 | +3 | 6 | The Saint Alvia Cartel - Don't Wanna Wait Forever |
10 | 13 | +3 | 5 | Young Galaxy - Searchlight |
11 | 15 | +4 | 5 | Rich Aucoin - At War With The Cynics (An Opening) |
12 | 18 | +6 | 4 | Handsome Furs - Cannot Get Started |
13 | 5 | -8 | 10 | Kill The Lights - Skinny White Girls |
14 | 17 | +3 | 5 | Chromeo - Fancy Footwork |
15 | 16 | +1 | 7 | The Book Of Lists - Little Jerk |
16 | 22 | +6 | 3 | Rufus Wainwright - Going To A Town |
17 | 7 | -10 | 10 | Forest City Lovers - Castles |
18 | 20 | +2 | 6 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
19 | 25 | +6 | 2 | Björk - Earth Intruders |
20 | 23 | +3 | 4 | Oh Susanna - Pretty Face |
21 | 11 | -10 | 12 | You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
22 | 24 | +2 | 3 | The Choir Practice - Red Fox |
23 | 26 | +3 | 3 | Dog Day - Oh Dead Life |
24 | 14 | -10 | 13 | The Besnard Lakes - Devastation |
25 | 28 | +3 | 2 | Stars - Reunion (Jason Collett mix) |
26 | 30 | +4 | 2 | Bedouin Soundclash - 12:59 Lullaby |
27 | NE | -- | 1 | Miracle Fortress - Have You Seen In Your Dreams |
28 | NE | -- | 1 | Immaculate Machine - Jarhand |
29 | 19 | -10 | 16 | Joel Plaskett Emergency - Snowed In |
30 | NE | -- | 1 | United Steelworkers Of Montreal - Tracie Dean |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep43 15/Jun/2007 | Menu | Ep45 29/Jun/2007 |