The R3:30 Ep19
Revision as of 07:01, 30 December 2014 by GarfieldUK (talk | contribs) (→The R3-30: December 28, 2006 - January 4, 2007 (The Days Of Auld Lang Syne Edition))
The R3-30: December 28, 2006 - January 4, 2007 (The Days Of Auld Lang Syne Edition)
Episode #19 Originally broadcast on Friday 29th December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 8 | Henri Faberge & The Adorables - Ventriloquist Love |
2 | 3 | +1 | 8 | Shotgun & Jaybird - Two and Two Is Four |
3 | 4 | +1 | 10 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
4 | 7 | +3 | 7 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) |
5 | 9 | +4 | 6 | Uncut - Kiss Me |
6 | 1 | -5 | 10 | Les Georges Leningrad - Skulls in the Closet |
7 | 8 | +1 | 5 | Jewish Legend - Tigris River |
8 | 10 | +2 | 7 | Spiral Beach - Voodoo |
9 | 13 | +4 | 6 | Lullabye Arkestra - Y’Make Me Shake |
10 | 5 | -5 | 9 | Galaxie 500 - Big Bang |
11 | 14 | +3 | 6 | Harvee - Father Was A Gambler |
12 | 15 | +3 | 4 | Johnny & The Moon - All Things Gonna Come Back Around |
13 | 17 | +4 | 4 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
14 | 20 | +6 | 3 | Buck 65 - Indestructable Sam |
15 | 6 | -9 | 10 | Jon-Rae & The River - Nothing To Do |
16 | 18 | +2 | 5 | Land Of Talk - Summer Special |
17 | 22 | +5 | 3 | Pawa Up First - Goodbye Pluto |
18 | 24 | +6 | 4 | Swan Lake - All Fires |
19 | 19 | == | 11 | Great Aunt Ida - We Say No |
20 | 25 | +5 | 2 | David & The Citizens - Greycoated Morning |
21 | 23 | +2 | 2 | Champion - Guy Doune (Patrick Watson's Remake) |
22 | 29 | +7 | 2 | Tour Des Fours - Sheep's Clothing |
23 | NE | -- | 1 | Germans - I Am The Teacher |
24 | 26 | +2 | 4 | Camaromance - 28 Balloons |
25 | 12 | -13 | 12 | Birdapres - Get It Done |
26 | 28 | +2 | 3 | Grand Analogue - I'll Walk Alone |
27 | 11 | -16 | 4 | Tom Waits - Lowdown |
28 | 30 | +2 | 2 | Thunderheist - Bubblegum |
29 | NE | -- | 1 | Mayor McCa - You |
30 | NE | -- | 1 | Julie Doiron - Me And Julio Down By The Schoolyard |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep18 22/Dec/2006 | Menu | Ep20 05/Jan/2006 |