The Pack A.D.
Contents
Charts
R3:30
Sirens | ||
---|---|---|
Chart | Pos | +/- |
Ep254 | 27 | NE| |
Ep255 | 22 | +5| |
Ep256 | 20 | +2| |
Ep257 | 16 | +4| |
Ep258 | 11 | +5| |
Ep259 | 6 | +5| |
Ep260 | 3 | +3| |
Ep261 | 2 | +1| |
Ep262 | 10 | -8| |
Ep263 | 20 | 10| |
Big Shot | ||
---|---|---|
Chart | Pos | +/- |
Ep370 | 2 | NE |
Ep371 | 13 | -11 |
Ep372 | 26 | 13 |
Ep373 | ** | -- |
Ep374 | 27 | RE |
Ep375 | 12 | +15 |
Ep376 | 5 | 12 |
Ep377 | 5 | == |
Animal | ||
---|---|---|
Chart | Pos | +/- |
Ep382 | 11 | NE |
Ep383 | 9 | +2 |
Ep384 | 4 | +5 |
Ep385 | 30 | -26 |
Ep386 | 23 | +7 |
Ep387 | 4 | +19 |
Ep388 | 1 | +3 |
Ep389 | 11 | -10 |
Ep390 | ** | -- |
Creepin' Jenny | ||
---|---|---|
Chart | Pos | +/- |
Ep399 | 2 | NE |
Ep400 | 7 | -5 |
Ep401 | 5 | +2 |
Ep402 | 6 | -1 |
Ep403 | 4 | +2 |
Ep404 | 2 | +2 |
Ep405 | 7 | -5 |
Ep406 | 1 | +6 |
Cellophane | ||
---|---|---|
Chart | Pos | +/- |
Ep421 | 4 | NE |
Ep422 | 6 | -2 |
Ep423 | 11 | -5 |
Ep424 | ? | ? |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 25 | Creepin' Jenny |