Royal Canoe
Revision as of 23:46, 28 December 2014 by GarfieldUK (talk | contribs)
Contents
Charts
R3:30
Bathtubs | ||
---|---|---|
Chart | Pos | +/- |
Ep353 | 10 | NE |
Ep354 | 2 | +8 |
Ep355 | 10 | -8 |
Ep356 | 13 | -3 |
Ep357 | 11 | +2 |
Ep358 | 9 | +2 |
Ep359 | 8 | +1 |
Ep360 | 10 | -2 |
Ep361 | 15 | +5 |
Exodus Of The Year | ||
---|---|---|
Chart | Pos | +/- |
Ep366 | 13 | NE |
Ep367 | 12 | +1 |
Ep368 | 17 | -5 |
Ep369 | 20 | RE |
Ep370 | 15 | RE |
Ep371 | 12 | +3 |
Ep372 | 17 | -5 |
Ep373 | 13 | +4 |
R3:103
Year | Pos | Track |
2013 | 18 | Bathtubs |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
“I Left Home to Buy This” Award for album of the year | Long List | Today We're Believers |