Difference between revisions of "The R3:30 Ep409"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
R3-30 for Tuesday, September 2 | R3-30 for Tuesday, September 2 | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|1||align="right"|==||align="right"|6||Death From Above 1979 - Trainwreck 1979 | ||
+ | |- | ||
+ | |align="right"|2||align="right"|6||align="right"|+4||align="right"|3||Arkells - Come To Light | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|16||align="right"|+13||align="right"|2||Sam Roberts Band – Shapeshifters | ||
+ | |- | ||
+ | |align="right"|4||align="right"|2||align="right"|-2||align="right"|5||July Talk - Summer Dress | ||
+ | |- | ||
+ | |align="right"|5||align="right"|21||align="right"|+16||align="right"|2||Hey Rosetta! - Kintsukuroi | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|4||align="right"|-2||align="right"|3||Operators - True | ||
+ | |- | ||
+ | |align="right"|7||align="right"|18||align="right"|+11||align="right"|6||Rural Alberta Advantage - Terrified | ||
+ | |- | ||
+ | |align="right"|8||align="right"|22||align="right"|+14||align="right"|7||Tokyo Police Club - Tunnel Vision | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|7||align="right"|-2||align="right"|3||Meligrove Band - Don't Wanna Say Goodbye | ||
+ | |- | ||
+ | |align="right"|10||align="right"|5||align="right"|-5||align="right"|5||Sloan - Keep Swinging (Downtown) | ||
+ | |- | ||
+ | |align="right"|11||align="right"|10||align="right"|-1||align="right"|6||Yes Nice - White Washed Walls | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|9||align="right"|-3||align="right"|4||Napalmpom - Sirius | ||
+ | |- | ||
+ | |align="right"|13||align="right"|12||align="right"|-1||align="right"|7||Kestrels - The Moon Is Shining Our Way | ||
+ | |- | ||
+ | |align="right"|14||align="right"|8||align="right"|-6||align="right"|4||Mobina Galore - Bad Love Song | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|25||align="right"|+10||align="right"|7||Chad VanGaalen - Monster | ||
+ | |- | ||
+ | |align="right"|16||align="right"|17||align="right"|+1||align="right"|6||Zeus - Miss My Friends | ||
+ | |- | ||
+ | |align="right"|17||align="right"|NE||align="right"|--||align="right"|1||The Wooden Sky - Saturday Night | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|15||align="right"|-3||align="right"|4||Stuck on Planet Earth - Pain | ||
+ | |- | ||
+ | |align="right"|19||align="right"|11||align="right"|-8||align="right"|2||PS I Love You - Limestone Radio | ||
+ | |- | ||
+ | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||White Lung - Down It Goes | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|13||align="right"|-8||align="right"|4||Secret Broadcast - Killing Time | ||
+ | |- | ||
+ | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Michael Rault - All Alone (On My Own) | ||
+ | |- | ||
+ | |align="right"|23||align="right"|14||align="right"|-9||align="right"|8||Wild/Kind - The Mountains of New Brunswick | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|30||align="right"|+6||align="right"|2||Cool - I Can Handle That | ||
+ | |- | ||
+ | |align="right"|25||align="right"|19||align="right"|-6||align="right"|6||Young Liars - Young Again | ||
+ | |- | ||
+ | |align="right"|26||align="right"|26||align="right"|==||align="right"|6||Bestie - Afraid of the Dark | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|28||align="right"|+1||align="right"|4||Monomyth - Something Else | ||
+ | |- | ||
+ | |align="right"|28||align="right"|24||align="right"|-4||align="right"|3||The Dying Arts - Snake In The Grass | ||
+ | |- | ||
+ | |align="right"|29||align="right"|27||align="right"|-2||align="right"|8||JPNSGRLS - Tiger | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|20||align="right"|-10||align="right"|5||Some Minor Noise - Carbon Monoxide | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|1||Dead Soft - Never Forever | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Gazoline - Du Feu | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Gob - Radio Hell | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Lowell - I Love You Money | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Marvelous Mark - Paralyzed | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|2||Miracle Fortress - Here's To Feeling Good All Of The Time | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|1||Octoberman - Dogwalk | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Prairie Cat - No Bedroom | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Renny Wilson - Youngsters | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Shimmering Stars - I Found Love | ||
+ | |} | ||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" |
Latest revision as of 08:28, 4 September 2014
R3-30 for Tuesday, September 2
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 6 | Death From Above 1979 - Trainwreck 1979 |
2 | 6 | +4 | 3 | Arkells - Come To Light |
3 | 16 | +13 | 2 | Sam Roberts Band – Shapeshifters |
4 | 2 | -2 | 5 | July Talk - Summer Dress |
5 | 21 | +16 | 2 | Hey Rosetta! - Kintsukuroi |
6 | 4 | -2 | 3 | Operators - True |
7 | 18 | +11 | 6 | Rural Alberta Advantage - Terrified |
8 | 22 | +14 | 7 | Tokyo Police Club - Tunnel Vision |
9 | 7 | -2 | 3 | Meligrove Band - Don't Wanna Say Goodbye |
10 | 5 | -5 | 5 | Sloan - Keep Swinging (Downtown) |
11 | 10 | -1 | 6 | Yes Nice - White Washed Walls |
12 | 9 | -3 | 4 | Napalmpom - Sirius |
13 | 12 | -1 | 7 | Kestrels - The Moon Is Shining Our Way |
14 | 8 | -6 | 4 | Mobina Galore - Bad Love Song |
15 | 25 | +10 | 7 | Chad VanGaalen - Monster |
16 | 17 | +1 | 6 | Zeus - Miss My Friends |
17 | NE | -- | 1 | The Wooden Sky - Saturday Night |
18 | 15 | -3 | 4 | Stuck on Planet Earth - Pain |
19 | 11 | -8 | 2 | PS I Love You - Limestone Radio |
20 | NE | -- | 1 | White Lung - Down It Goes |
21 | 13 | -8 | 4 | Secret Broadcast - Killing Time |
22 | NE | -- | 1 | Michael Rault - All Alone (On My Own) |
23 | 14 | -9 | 8 | Wild/Kind - The Mountains of New Brunswick |
24 | 30 | +6 | 2 | Cool - I Can Handle That |
25 | 19 | -6 | 6 | Young Liars - Young Again |
26 | 26 | == | 6 | Bestie - Afraid of the Dark |
27 | 28 | +1 | 4 | Monomyth - Something Else |
28 | 24 | -4 | 3 | The Dying Arts - Snake In The Grass |
29 | 27 | -2 | 8 | JPNSGRLS - Tiger |
30 | 20 | -10 | 5 | Some Minor Noise - Carbon Monoxide |
** | ** | -- | 1 | Dead Soft - Never Forever |
** | ** | -- | 0 | Gazoline - Du Feu |
** | ** | -- | 0 | Gob - Radio Hell |
** | ** | -- | 0 | Lowell - I Love You Money |
** | ** | -- | 0 | Marvelous Mark - Paralyzed |
** | ** | -- | 2 | Miracle Fortress - Here's To Feeling Good All Of The Time |
** | ** | -- | 1 | Octoberman - Dogwalk |
** | ** | -- | 0 | Prairie Cat - No Bedroom |
** | ** | -- | 0 | Renny Wilson - Youngsters |
** | ** | -- | 0 | Shimmering Stars - I Found Love |
Ep408 26/Aug/2014 | Menu | Ep410 08/Swp/2014 |
Arkells - Come To Light Bestie - Afraid of the Dark Chad VanGaalen - Monster Cool - I Can Handle That Dead Soft - Never Forever Death From Above 1979 - Trainwreck 1979 Gazoline - Du Feu Gob - Radio Hell Hey Rosetta! - Kintsukuroi JPNSGRLS - Tiger July Talk - Summer Dress Kestrels - The Moon Is Shining Our Way Lowell - I Love You Money Marvelous Mark - Paralyzed Meligrove Band - Don’t Wanna Say Goodbye Michael Rault - All Alone (On My Own) Miracle Fortress - Here's To Feeling Good All Of The Time Mobina Galore - Bad Love Song Monomyth - Something Else Napalmpom - Sirius Octoberman - Dogwalk Operators - True Prairie Cat - No Bedroom PS I Love You - Limestone Radio Renny Wilson - Youngsters Rural Alberta Advantage - Terrified Sam Roberts Band - Shapeshifters Secret Broadcast - Killing Time Shimmering Stars - I Found Love Sloan - Keep Swinging (Downtown) Some Minor Noise - Carbon Monoxide Stuck on Planet Earth - Pain The Dying Arts - Snake In The Grass The Wooden Sky - Saturday Night Tokyo Police Club - Tunnel Vision White Lung - Down It Goes Wild/Kind - The Mountains of New Brunswick Yes Nice - White Washed Walls Young Liars - Young Again Zeus - Miss My Friends