Difference between revisions of "The R3:30 Ep67"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/11/The-R3-30-Week-Ending-December-6-2007 The R3-30: Week Ending December 6, 2007]== Episode #67 Originally broadcast on Friday 30th November...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|13||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||The Hot Springs - Headrush |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||The Sadies - What's Left Behind |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|8||Kevin Drew - Backed Out On The... |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|7||Destroyer - The Crossover Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|7||Stars - The Night Starts Here |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"|9||Bella - Give It A Night |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|8||C'Mon - All Time High |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|9||align="right"|2||align="right"|-7||align="right"|10||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|6||The Acorn - Crooked Legs |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||We Are Wolves - Fight & Kiss | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|5||We Are Wolves - Fight & Kiss |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|12||align="right"|16||align="right"|+4||align="right"|6||Sunset Rubdown - Winged/Wicked Things |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|13||align="right"|5||align="right"|-8||align="right"|8||Hot Hot Heat - Let Me In |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"|7||Hey Rosetta! - Another Pilot |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Basia Bulat - Little One | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"|5||Basia Bulat - Little One |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Small Sins - I Need A Friend | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|5||Small Sins - I Need A Friend |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|17||align="right"|7||align="right"|-10||align="right"|11||Wintersleep - Weighty Ghost |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Most Serene Republic - Why So Looking Back | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|4||The Most Serene Republic - Why So Looking Back |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Portico - Sincerely | + | |align="right"|19||align="right"|24||align="right"|+5||align="right"|2||Portico - Sincerely |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Old Soul - Let's Neck | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|4||The Old Soul - Let's Neck |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Casual T | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Spiral Beach - Casual T |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired Of Me | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Andre Ethier - Never Grow Tired Of Me |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Diableros - Telepathic Love | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|3||The Diableros - Telepathic Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Milkshake | + | |align="right"|24||align="right"|29||align="right"|+5||align="right"|2||Holy Fuck - Milkshake |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Cuff The Duke - If I Live Or If I Die | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Cuff The Duke - If I Live Or If I Die |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Better Friends Than Lovers - Cut & Try | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Better Friends Than Lovers - Cut & Try |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|27||align="right"|15||align="right"|-12||align="right"|12||Octoberman - Run From Safety |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Christine Fellows - The Spinsters Almanac | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Christine Fellows - The Spinsters Almanac |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Shotgun Jimmie - Bedhead" The Onlys | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Shotgun Jimmie - Bedhead" The Onlys |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|30||align="right"|19||align="right"|-11||align="right"|10||The Parkas - Filthy Rich Kids |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:17, 28 August 2014
The R3-30: Week Ending December 6, 2007
Episode #67 Originally broadcast on Friday 30th November 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 13 | The Weakerthans - Civil Twilight |
2 | 3 | +1 | 9 | The Hot Springs - Headrush |
3 | 4 | +1 | 8 | The Sadies - What's Left Behind |
4 | 6 | +2 | 8 | Kevin Drew - Backed Out On The... |
5 | 9 | +4 | 7 | Destroyer - The Crossover Song |
6 | 8 | +2 | 7 | Stars - The Night Starts Here |
7 | 10 | +3 | 9 | Bella - Give It A Night |
8 | 12 | +4 | 8 | C'Mon - All Time High |
9 | 2 | -7 | 10 | Bedouin Soundclash - Walls Fall Down |
10 | 13 | +3 | 6 | The Acorn - Crooked Legs |
11 | 14 | +3 | 5 | We Are Wolves - Fight & Kiss |
12 | 16 | +4 | 6 | Sunset Rubdown - Winged/Wicked Things |
13 | 5 | -8 | 8 | Hot Hot Heat - Let Me In |
14 | 17 | +3 | 7 | Hey Rosetta! - Another Pilot |
15 | 18 | +3 | 5 | Basia Bulat - Little One |
16 | 20 | +4 | 5 | Small Sins - I Need A Friend |
17 | 7 | -10 | 11 | Wintersleep - Weighty Ghost |
18 | 21 | +3 | 4 | The Most Serene Republic - Why So Looking Back |
19 | 24 | +5 | 2 | Portico - Sincerely |
20 | 23 | +3 | 4 | The Old Soul - Let's Neck |
21 | 26 | +5 | 3 | Spiral Beach - Casual T |
22 | NE | -- | 1 | Andre Ethier - Never Grow Tired Of Me |
23 | 27 | +4 | 3 | The Diableros - Telepathic Love |
24 | 29 | +5 | 2 | Holy Fuck - Milkshake |
25 | NE | -- | 1 | Cuff The Duke - If I Live Or If I Die |
26 | 30 | +4 | 2 | Better Friends Than Lovers - Cut & Try |
27 | 15 | -12 | 12 | Octoberman - Run From Safety |
28 | NE | -- | 1 | Christine Fellows - The Spinsters Almanac |
29 | NE | -- | 1 | Shotgun Jimmie - Bedhead" The Onlys |
30 | 19 | -11 | 10 | The Parkas - Filthy Rich Kids |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep66 23/Nov/2007 | Menu | Ep68 07/Dec/2007 |