Difference between revisions of "The R3:30 Ep63"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/11/The-R3-30-Week-Ending-November-8-2007 The R3-30: Week Ending November 8, 2007]== Episode #63 Originally broadcast on Friday 2nd November ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|10||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||The Weakerthans - Civil Twilight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Wintersleep - Weighty Ghost |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|8||Octoberman - Run From Safety |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||New Pornographers - My Rights Vs. Yours | + | |align="right"|6||align="right"|1||align="right"|-5||align="right"|8||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|6||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|7||Andre Ethier - Never Grow Tired of Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|5||The Hot Springs - Headrush |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|10||align="right"|4||align="right"|-6||align="right"|10||Two-Minute Miracles - The Bee Hell |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|4||The Sadies - What's Left Behind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|12||align="right"|19||align="right"|+7||align="right"|4||Kevin Drew - Backed Out On The... |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|7||The Got To Get Got - Blood Test |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|6||The Parkas - Filthy Rich Kids |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|15||align="right"|23||align="right"|+8||align="right"|4||Hot Hot Heat - Let Me In |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|16||align="right"|7||align="right"|-9||align="right"|11||Emily Haines & The Soft Skeleton - The Bank |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|17||align="right"|24||align="right"|+7||align="right"|3||Stars - The Night Starts Here |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|5||Bella - Give It A Night |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|19||align="right"|10||align="right"|-9||align="right"|9||Tokyo Police Club - Your English Is Good |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|20||align="right"|26||align="right"|+6||align="right"|3||Destroyer - The Crossover Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"|4||C'Mon - All Time High |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|22||align="right"|11||align="right"|-11||align="right"|12||Hot Little Rocket - Sleep Today |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|2||The Acorn - Crooked Legs |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|24||align="right"|28||align="right"|+4||align="right"|3||Hey Rosetta! - Another Pilot |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|25||align="right"|15||align="right"|-10||align="right"|12||Grand Analog - Around This Town |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Sunset Rubdown - Winged/Wicked Things |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||We Are Wolves - Fight & Kiss | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||We Are Wolves - Fight & Kiss |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|28||align="right"|17||align="right"|-11||align="right"|13||Boo Hoo - Laces |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Basia Bulat - Little One | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Basia Bulat - Little One |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Small Sins - I Need A Friend | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Small Sins - I Need A Friend |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - |
Revision as of 15:01, 28 August 2014
The R3-30: Week Ending November 8, 2007
Episode #63 Originally broadcast on Friday 2nd November 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | Caribou - Melody Day |
2 | 3 | +1 | 9 | The Weakerthans - Civil Twilight |
3 | 5 | +2 | 8 | The Mohawk Lodge - Wear ‘Em Out |
4 | 6 | +2 | 7 | Wintersleep - Weighty Ghost |
5 | 8 | +3 | 8 | Octoberman - Run From Safety |
6 | 1 | -5 | 8 | New Pornographers - My Rights Vs. Yours |
7 | 9 | +2 | 6 | Bedouin Soundclash - Walls Fall Down |
8 | 12 | +4 | 7 | Andre Ethier - Never Grow Tired of Me |
9 | 13 | +4 | 5 | The Hot Springs - Headrush |
10 | 4 | -6 | 10 | Two-Minute Miracles - The Bee Hell |
11 | 14 | +3 | 4 | The Sadies - What's Left Behind |
12 | 19 | +7 | 4 | Kevin Drew - Backed Out On The... |
13 | 16 | +3 | 7 | The Got To Get Got - Blood Test |
14 | 18 | +4 | 6 | The Parkas - Filthy Rich Kids |
15 | 23 | +8 | 4 | Hot Hot Heat - Let Me In |
16 | 7 | -9 | 11 | Emily Haines & The Soft Skeleton - The Bank |
17 | 24 | +7 | 3 | Stars - The Night Starts Here |
18 | 22 | +4 | 5 | Bella - Give It A Night |
19 | 10 | -9 | 9 | Tokyo Police Club - Your English Is Good |
20 | 26 | +6 | 3 | Destroyer - The Crossover Song |
21 | 25 | +4 | 4 | C'Mon - All Time High |
22 | 11 | -11 | 12 | Hot Little Rocket - Sleep Today |
23 | 27 | +4 | 2 | The Acorn - Crooked Legs |
24 | 28 | +4 | 3 | Hey Rosetta! - Another Pilot |
25 | 15 | -10 | 12 | Grand Analog - Around This Town |
26 | 30 | +4 | 2 | Sunset Rubdown - Winged/Wicked Things |
27 | NE | -- | 1 | We Are Wolves - Fight & Kiss |
28 | 17 | -11 | 13 | Boo Hoo - Laces |
29 | NE | -- | 1 | Basia Bulat - Little One |
30 | NE | -- | 1 | Small Sins - I Need A Friend |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW -
Number of Weeks in the chart
Ep62 26/Oct/2007 | Menu | Ep64 09/Nov/2007 |