Difference between revisions of "The R3:30 Ep59"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/10/The-R3-30-WE-October-11-2007 The R3-30: W/E October 11, 2007]== Episode #59 Originally broadcast on Friday 5th October 2007 {| class="wik...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Tegan & Sara - The Con | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|10||Tegan & Sara - The Con |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||They Shoot Horses Don't They? - One Last Final Push | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||They Shoot Horses Don't They? - One Last Final Push |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||Hot Little Rocket - Sleep Today |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Emily Haines & The Soft Skeleton - The Bank |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Raising The Fawn - Roma/Amor | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|8||Raising The Fawn - Roma/Amor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||New Pornographers - My Rights Vs. Yours | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|4||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|8||Grand Analog - Around This Town |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Russian Futurists - Lets Get Ready To Crumble | + | |align="right"|8||align="right"|2||align="right"|-6||align="right"|9||Russian Futurists - Lets Get Ready To Crumble |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|9||align="right"|12||align="right"|+3||align="right"|6||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|5||Tokyo Police Club - Your English Is Good |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|9||Boo Hoo - Laces |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|12||align="right"|16||align="right"|+4||align="right"|5||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Backseat Sweetheart | + | |align="right"|13||align="right"|5||align="right"|-8||align="right"|11||Two Hours Traffic - Backseat Sweetheart |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Tranzmitors - Plastic Genocide | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|7||Tranzmitors - Plastic Genocide |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|4||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Tin Bangs - Shake | + | |align="right"|16||align="right"|7||align="right"|-9||align="right"|4||Tin Bangs - Shake |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|6||Two-Minute Miracles - The Bee Hell |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|3||Wintersleep - Weighty Ghost |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Hermit - Si Vous Me Quittez | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|4||The Hermit - Si Vous Me Quittez |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Akido - Dancing In Chains | + | |align="right"|20||align="right"|9||align="right"|-11||align="right"|12||Akido - Dancing In Chains |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|4||Octoberman - Run From Safety |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|3||The Got To Get Got - Blood Test |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|3||Andre Ethier - Never Grow Tired of Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Karkwa - La Fruite | + | |align="right"|24||align="right"|14||align="right"|-10||align="right"|11||Karkwa - La Fruite |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|26||align="right"|29||align="right"|+3||align="right"|2||The Parkas - Filthy Rich Kids |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Listened On | + | |align="right"|27||align="right"|17||align="right"|-10||align="right"|12||Lightning Dust - Listened On |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||The Sadies - Lie To Me | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||The Sadies - Lie To Me |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Hot Springs - Headrush |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Bella - Give It A Night |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 14:18, 28 August 2014
The R3-30: W/E October 11, 2007
Episode #59 Originally broadcast on Friday 5th October 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 10 | Tegan & Sara - The Con |
2 | 3 | +1 | 9 | They Shoot Horses Don't They? - One Last Final Push |
3 | 4 | +1 | 8 | Hot Little Rocket - Sleep Today |
4 | 6 | +2 | 7 | Emily Haines & The Soft Skeleton - The Bank |
5 | 8 | +3 | 8 | Raising The Fawn - Roma/Amor |
6 | 10 | +4 | 4 | New Pornographers - My Rights Vs. Yours |
7 | 11 | +4 | 8 | Grand Analog - Around This Town |
8 | 2 | -6 | 9 | Russian Futurists - Lets Get Ready To Crumble |
9 | 12 | +3 | 6 | Caribou - Melody Day |
10 | 13 | +3 | 5 | Tokyo Police Club - Your English Is Good |
11 | 15 | +4 | 9 | Boo Hoo - Laces |
12 | 16 | +4 | 5 | The Weakerthans - Civil Twilight |
13 | 5 | -8 | 11 | Two Hours Traffic - Backseat Sweetheart |
14 | 18 | +4 | 7 | Tranzmitors - Plastic Genocide |
15 | 19 | +4 | 4 | The Mohawk Lodge - Wear ‘Em Out |
16 | 7 | -9 | 4 | Tin Bangs - Shake |
17 | 20 | +3 | 6 | Two-Minute Miracles - The Bee Hell |
18 | 22 | +4 | 3 | Wintersleep - Weighty Ghost |
19 | 23 | +4 | 4 | The Hermit - Si Vous Me Quittez |
20 | 9 | -11 | 12 | Akido - Dancing In Chains |
21 | 24 | +3 | 4 | Octoberman - Run From Safety |
22 | 26 | +4 | 3 | The Got To Get Got - Blood Test |
23 | 27 | +4 | 3 | Andre Ethier - Never Grow Tired of Me |
24 | 14 | -10 | 11 | Karkwa - La Fruite |
25 | 28 | +3 | 2 | Bedouin Soundclash - Walls Fall Down |
26 | 29 | +3 | 2 | The Parkas - Filthy Rich Kids |
27 | 17 | -10 | 12 | Lightning Dust - Listened On |
28 | NE | -- | 1 | The Sadies - Lie To Me |
29 | NE | -- | 1 | The Hot Springs - Headrush |
30 | NE | -- | 1 | Bella - Give It A Night |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep58 28/Sep/2007 | Menu | Ep60 12/Oct/2007 |