Difference between revisions of "The R3:30 Ep52"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/8/The-R3-30-on-SIRIUS-94-Week-Ending-August-23-2007 The R3-30 on SIRIUS 94: Week Ending August 23, 2007]== Episode #52 Originally broadcast ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Have You Seen In Your Dreams | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||Miracle Fortress - Have You Seen In Your Dreams |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Immaculate Machine - Jarhand | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"|9||Immaculate Machine - Jarhand |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Numero - J'aime La Bourgeoisie (Vive Le Rock) | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|8||Numero# - J'aime La Bourgeoisie (Vive Le Rock) |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - Cannot Get Started | + | |align="right"|4||align="right"|1||align="right"|-3||align="right"|12||Handsome Furs - Cannot Get Started |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Shapes & Sizes - Head Movin' | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|8||Shapes & Sizes - Head Movin' |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Dog Day - Oh Dead Life | + | |align="right"|6||align="right"|4||align="right"|-2||align="right"|11||Dog Day - Oh Dead Life |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Pride Tiger - Let 'Em Go | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|6||Pride Tiger - Let 'Em Go |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Chromeo - Fancy Footwork | + | |align="right"|8||align="right"|3||align="right"|-5||align="right"|13||Chromeo - Fancy Footwork |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||United Steelworkers Of Montreal - Tracie Dean | + | |align="right"|9||align="right"|10||align="right"|+1||align="right"|9||United Steelworkers Of Montreal - Tracie Dean |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Rebekah Higgs - Parables | + | |align="right"|10||align="right"|12||align="right"|+2||align="right"|7||Rebekah Higgs - Parables |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Said The Whale - This Winter I Retire | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"|7||Said The Whale - This Winter I Retire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Listened On | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|5||Lightning Dust - Listened On |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Creature - Sugarplum | + | |align="right"|13||align="right"|14||align="right"|+1||align="right"|6||Creature - Sugarplum |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Pretty Face | + | |align="right"|14||align="right"|7||align="right"|-7||align="right"|12||Oh Susanna - Pretty Face |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Backseat Sweetheart | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"|4||Two Hours Traffic - Backseat Sweetheart |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Akido - Dancing In Chains | + | |align="right"|16||align="right"|17||align="right"|+1||align="right"|5||Akido - Dancing In Chains |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Choir Practice - Red Fox | + | |align="right"|17||align="right"|11||align="right"|-6||align="right"|11||The Choir Practice - Red Fox |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Superfantastics - Oh How You Used To Know Me Well | + | |align="right"|18||align="right"|19||align="right"|+1||align="right"|4||The Superfantastics - Oh How You Used To Know Me Well |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Tegan & Sara - The Con | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|3||Tegan & Sara - The Con |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Beastie Boys - The Cousin of Death | + | |align="right"|20||align="right"|20||align="right"|==||align="right"|3||Beastie Boys - The Cousin of Death |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Searchlight | + | |align="right"|21||align="right"|16||align="right"|-5||align="right"|13||Young Galaxy - Searchlight |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Karkwa - La Fruite | + | |align="right"|22||align="right"|23||align="right"|+1||align="right"|4||Karkwa - La Fruite |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Russian Futurists - Lets Get Ready To Crumble | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|2||Russian Futurists - Lets Get Ready To Crumble |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Tin Bangs - Shake | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||Tin Bangs - Shake! |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||They Shoot Horses Don't They? - One Last Final Push | + | |align="right"|25||align="right"|30||align="right"|+5||align="right"|2||They Shoot Horses Don't They? - One Last Final Push |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Hot Little Rocket - Sleep Today |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|27||align="right"|28||align="right"|+1||align="right"|2||Boo Hoo - Laces |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Grand Analog - Around This Town |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Raising The Fawn - Roma/Amor | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Raising The Fawn - Roma/Amor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|30||align="right"|22||align="right"|-8||align="right"|16||Abdominal - Pedal Pusher |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 11:55, 28 August 2014
The R3-30 on SIRIUS 94: Week Ending August 23, 2007
Episode #52 Originally broadcast on Friday 17th August 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | Miracle Fortress - Have You Seen In Your Dreams |
2 | 5 | +3 | 9 | Immaculate Machine - Jarhand |
3 | 6 | +3 | 8 | Numero# - J'aime La Bourgeoisie (Vive Le Rock) |
4 | 1 | -3 | 12 | Handsome Furs - Cannot Get Started |
5 | 8 | +3 | 8 | Shapes & Sizes - Head Movin' |
6 | 4 | -2 | 11 | Dog Day - Oh Dead Life |
7 | 9 | +2 | 6 | Pride Tiger - Let 'Em Go |
8 | 3 | -5 | 13 | Chromeo - Fancy Footwork |
9 | 10 | +1 | 9 | United Steelworkers Of Montreal - Tracie Dean |
10 | 12 | +2 | 7 | Rebekah Higgs - Parables |
11 | 13 | +2 | 7 | Said The Whale - This Winter I Retire |
12 | 15 | +3 | 5 | Lightning Dust - Listened On |
13 | 14 | +1 | 6 | Creature - Sugarplum |
14 | 7 | -7 | 12 | Oh Susanna - Pretty Face |
15 | 18 | +3 | 4 | Two Hours Traffic - Backseat Sweetheart |
16 | 17 | +1 | 5 | Akido - Dancing In Chains |
17 | 11 | -6 | 11 | The Choir Practice - Red Fox |
18 | 19 | +1 | 4 | The Superfantastics - Oh How You Used To Know Me Well |
19 | 21 | +2 | 3 | Tegan & Sara - The Con |
20 | 20 | == | 3 | Beastie Boys - The Cousin of Death |
21 | 16 | -5 | 13 | Young Galaxy - Searchlight |
22 | 23 | +1 | 4 | Karkwa - La Fruite |
23 | 25 | +2 | 2 | Russian Futurists - Lets Get Ready To Crumble |
24 | 26 | +2 | 3 | Tin Bangs - Shake! |
25 | 30 | +5 | 2 | They Shoot Horses Don't They? - One Last Final Push |
26 | NE | -- | 1 | Hot Little Rocket - Sleep Today |
27 | 28 | +1 | 2 | Boo Hoo - Laces |
28 | NE | -- | 1 | Grand Analog - Around This Town |
29 | NE | -- | 1 | Raising The Fawn - Roma/Amor |
30 | 22 | -8 | 16 | Abdominal - Pedal Pusher |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep51 10/Aug/2007 | Menu | Ep53 24/Aug/2007 |