Difference between revisions of "The R3:30 Ep49"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/7/The-R3-30-Week-Ending-August-2-2007 The R3-30: Week Ending August 2, 2007]== Episode #49 Originally broadcast on Friday 27th July 2007 {| ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Searchlight | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|10||Young Galaxy - Searchlight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - Cannot Get Started | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||Handsome Furs - Cannot Get Started |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Chromeo - Fancy Footwork | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|10||Chromeo - Fancy Footwork |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Pretty Face | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|9||Oh Susanna - Pretty Face |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Choir Practice - Red Fox | + | |align="right"|5||align="right"|11||align="right"|+6||align="right"|8||The Choir Practice - Red Fox |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Have You Seen In Your Dreams | + | |align="right"|6||align="right"|15||align="right"|+9||align="right"|6||Miracle Fortress - Have You Seen In Your Dreams |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Dog Day - Oh Dead Life | + | |align="right"|7||align="right"|14||align="right"|+7||align="right"|8||Dog Day - Oh Dead Life |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|8||align="right"|1||align="right"|-7||align="right"|13||Abdominal - Pedal Pusher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Immaculate Machine - Jarhand | + | |align="right"|9||align="right"|17||align="right"|+8||align="right"|6||Immaculate Machine - Jarhand |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Maybe Smith - Bloody Nose | + | |align="right"|10||align="right"|5||align="right"|-5||align="right"|12||Maybe Smith - Bloody Nose |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||White Stripes - Icky Thump | + | |align="right"|11||align="right"|18||align="right"|+7||align="right"|4||The White Stripes - Icky Thump |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Rufus Wainwright - Going To A Town | + | |align="right"|12||align="right"|6||align="right"|-6||align="right"|8||Rufus Wainwright - Going To A Town |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Numero# - J'aime La Bourgeoisie (Vive Le Rock) | + | |align="right"|13||align="right"|21||align="right"|+8||align="right"|5||Numero# - J'aime La Bourgeoisie (Vive Le Rock) |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Book Of Lists - Little Jerk | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|12||The Book Of Lists - Little Jerk |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||United Steelworkers Of Montreal - Tracie Dean | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|6||United Steelworkers Of Montreal - Tracie Dean |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Shapes & Sizes - Head Movin' | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|5||Shapes & Sizes - Head Movin' |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Pride Tiger - Let 'Em Go | + | |align="right"|17||align="right"|24||align="right"|+7||align="right"|3||Pride Tiger - Let 'Em Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Great Outdoors - If I Were A Car (feat. Frazey Ford) | + | |align="right"|18||align="right"|9||align="right"|-9||align="right"|11||The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Rebekah Higgs - Parables | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|4||Rebekah Higgs - Parables |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Pink Mountaintops - Single Life | + | |align="right"|20||align="right"|10||align="right"|-10||align="right"|12||Pink Mountaintops - Single Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Said The Whale - This Winter I Retire | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"|4||Said The Whale - This Winter I Retire |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Stars - Reunion (Jason Collett | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"|7||Stars - Reunion (Jason Collett mix) |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Creature - Sugarplum | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|3||Creature - Sugarplum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Listened On | + | |align="right"|24||align="right"|30||align="right"|+6||align="right"|2||Lightning Dust - Listened On |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Akido - Dancing In Chaings | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||Akido - Dancing In Chaings |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - 12:59 Lullaby | + | |align="right"|26||align="right"|13||align="right"|-13||align="right"|7||Bedouin Soundclash - 12:59 Lullaby |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Backseat Sweetheart | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Two Hours Traffic - Backseat Sweetheart |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Karkwa - La Fruite | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Karkwa - La Fruite |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Wooden Stars - Orphans | + | |align="right"|29||align="right"|16||align="right"|-13||align="right"|13||The Wooden Stars - Orphans |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Superfantastics - Oh How You Used To Know Me Well | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||The Superfantastics - Oh How You Used To Know Me Well |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 10:51, 28 August 2014
The R3-30: Week Ending August 2, 2007
Episode #49 Originally broadcast on Friday 27th July 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | Young Galaxy - Searchlight |
2 | 3 | +1 | 9 | Handsome Furs - Cannot Get Started |
3 | 4 | +1 | 10 | Chromeo - Fancy Footwork |
4 | 7 | +3 | 9 | Oh Susanna - Pretty Face |
5 | 11 | +6 | 8 | The Choir Practice - Red Fox |
6 | 15 | +9 | 6 | Miracle Fortress - Have You Seen In Your Dreams |
7 | 14 | +7 | 8 | Dog Day - Oh Dead Life |
8 | 1 | -7 | 13 | Abdominal - Pedal Pusher |
9 | 17 | +8 | 6 | Immaculate Machine - Jarhand |
10 | 5 | -5 | 12 | Maybe Smith - Bloody Nose |
11 | 18 | +7 | 4 | The White Stripes - Icky Thump |
12 | 6 | -6 | 8 | Rufus Wainwright - Going To A Town |
13 | 21 | +8 | 5 | Numero# - J'aime La Bourgeoisie (Vive Le Rock) |
14 | 8 | -6 | 12 | The Book Of Lists - Little Jerk |
15 | 19 | +4 | 6 | United Steelworkers Of Montreal - Tracie Dean |
16 | 22 | +6 | 5 | Shapes & Sizes - Head Movin' |
17 | 24 | +7 | 3 | Pride Tiger - Let 'Em Go |
18 | 9 | -9 | 11 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
19 | 23 | +4 | 4 | Rebekah Higgs - Parables |
20 | 10 | -10 | 12 | Pink Mountaintops - Single Life |
21 | 25 | +4 | 4 | Said The Whale - This Winter I Retire |
22 | 12 | -10 | 7 | Stars - Reunion (Jason Collett mix) |
23 | 27 | +4 | 3 | Creature - Sugarplum |
24 | 30 | +6 | 2 | Lightning Dust - Listened On |
25 | 28 | +3 | 2 | Akido - Dancing In Chaings |
26 | 13 | -13 | 7 | Bedouin Soundclash - 12:59 Lullaby |
27 | NE | -- | 1 | Two Hours Traffic - Backseat Sweetheart |
28 | NE | -- | 1 | Karkwa - La Fruite |
29 | 16 | -13 | 13 | The Wooden Stars - Orphans |
30 | NE | -- | 1 | The Superfantastics - Oh How You Used To Know Me Well |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep48 20/Jul/2007 | Menu | Ep50 03/Aug/2007 |