Difference between revisions of "The R3:30 Ep31"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2007/3/The-R3-30-Week-Ending-March-30-2007 The R3-30: Week Ending March 30, 2007]== Episode #31 Originally broadcast on Friday 23rd March 2007 {| c...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|5||Arcade Fire - Black Mirror |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|8||Mother Mother - Polynesia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Shad - Rock To It | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|6||Shad - Rock To It |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Feist - My Moon My Man | + | |align="right"|4||align="right"|10||align="right"|+6||align="right"|4||Feist - My Moon My Man |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||As The Poets Affirm - Awake Chaos | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|7||As The Poets Affirm - Awake Chaos |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"|13||align="right"|+7||align="right"|7||Memories Attack - Love In The Time Of Hate |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|7||Hot Live Guys - Missing Children |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|8||align="right"|3||align="right"|-5||align="right"|9||JC Subliminal - Hands Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Knock Knock Ginger - Love Renee | + | |align="right"|9||align="right"|14||align="right"|+5||align="right"|6||Knock Knock Ginger - Love Renee |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|10||align="right"|4||align="right"|-6||align="right"|10||Jenn Grant - Dreamer |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"|5||The Western Investor - If You Wanna Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry | + | |align="right"|12||align="right"|5||align="right"|-7||align="right"|8||Sexsmith & Kerr - Love Henry |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Wet Secrets - Secret March | + | |align="right"|13||align="right"|19||align="right"|+6||align="right"|3||The Wet Secrets - Secret March |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Matias - Tea | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|4||Matias - Tea |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|15||align="right"|20||align="right"|+5||align="right"|6||Po' Girl - Nine Hours To Go |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|9||Julie Doiron - I Woke Myself Up |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|6||QR5 - Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|18||align="right"|8||align="right"|-10||align="right"|10||Apostle Of Hustle - My Sword Hand's Anger |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|4||The Two Koreas - U-Boat Commander |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Classic Brown - Hit Parade | + | |align="right"|20||align="right"|12||align="right"|-8||align="right"|7||The Classic Brown - Hit Parade |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"|3||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|22||align="right"|27||align="right"|+5||align="right"|2||The Blankket - Badlands |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Idiots! - Prime Meridian | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||Idiots! - Prime Meridian |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||!!! - Myth Takes | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||!!! - Myth Takes |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Sondre Lerche - The Tape | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Sondre Lerche - The Tape |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|26||align="right"|15||align="right"|-11||align="right"|11||The Swallows - Darkly Bright |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Mardeen - City Lights | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Mardeen - City Lights |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Royal Wood - A Mirror Without |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Neins Circa - Faster Than Them | + | |align="right"|29||align="right"|17||align="right"|-12||align="right"|7||The Neins Circa - Faster Than Them |
− | |- | + | |- bgcolor="#ccFFee" |
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Demon's Claws - Shadow Of A Castle |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:55, 27 August 2014
The R3-30: Week Ending March 30, 2007
Episode #31 Originally broadcast on Friday 23rd March 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 5 | Arcade Fire - Black Mirror |
2 | 2 | == | 8 | Mother Mother - Polynesia |
3 | 7 | +4 | 6 | Shad - Rock To It |
4 | 10 | +6 | 4 | Feist - My Moon My Man |
5 | 9 | +4 | 7 | As The Poets Affirm - Awake Chaos |
6 | 13 | +7 | 7 | Memories Attack - Love In The Time Of Hate |
7 | 11 | +4 | 7 | Hot Live Guys - Missing Children |
8 | 3 | -5 | 9 | JC Subliminal - Hands Down |
9 | 14 | +5 | 6 | Knock Knock Ginger - Love Renee |
10 | 4 | -6 | 10 | Jenn Grant - Dreamer |
11 | 16 | +5 | 5 | The Western Investor - If You Wanna Go |
12 | 5 | -7 | 8 | Sexsmith & Kerr - Love Henry |
13 | 19 | +6 | 3 | The Wet Secrets - Secret March |
14 | 18 | +4 | 4 | Matias - Tea |
15 | 20 | +5 | 6 | Po' Girl - Nine Hours To Go |
16 | 6 | -10 | 9 | Julie Doiron - I Woke Myself Up |
17 | 21 | +4 | 6 | QR5 - Dreams |
18 | 8 | -10 | 10 | Apostle Of Hustle - My Sword Hand's Anger |
19 | 23 | +4 | 4 | The Two Koreas - U-Boat Commander |
20 | 12 | -8 | 7 | The Classic Brown - Hit Parade |
21 | 25 | +4 | 3 | Joel Plaskett Emergency - Snowed In |
22 | 27 | +5 | 2 | The Blankket - Badlands |
23 | 26 | +3 | 3 | Idiots! - Prime Meridian |
24 | NE | -- | 1 | !!! - Myth Takes |
25 | 29 | +4 | 2 | Sondre Lerche - The Tape |
26 | 15 | -11 | 11 | The Swallows - Darkly Bright |
27 | 30 | +3 | 2 | Mardeen - City Lights |
28 | NE | -- | 1 | Royal Wood - A Mirror Without |
29 | 17 | -12 | 7 | The Neins Circa - Faster Than Them |
30 | NE | -- | 1 | Demon's Claws - Shadow Of A Castle |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep30 17/Mar/2007 | Menu | Ep32 30/Mar/2007 |