Difference between revisions of "The R3:30 Ep27"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/2/The-R3-30-Week-Ending-March-1-2007 The R3-30: Week Ending March 1, 2007]== Episode #27 Originally broadcast on Friday 23rd February 2007 {...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|11||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|6||Apostle Of Hustle - My Sword Hand's Anger |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|10||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|5||Julie Doiron - I Woke Myself Up |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|7||The Swallows - Darkly Bright |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|6||align="right"|1||align="right"|-5||align="right"|9||Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|5||JC Subliminal - Hands Down |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|4||Mother Mother - Polynesia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|9||align="right"|3||align="right"|-6||align="right"|8||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|10||align="right"|6||align="right"|-4||align="right"|12||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Busdriver - Casting Agents and Cowgirls | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|3||Busdriver - Casting Agents and Cowgirls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Classic Brown - Hit Parade | + | |align="right"|12||align="right"|17||align="right"|+5||align="right"|3||The Classic Brown - Hit Parade |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|13||align="right"|14||align="right"|+1||align="right"|6||Jenn Grant - Dreamer |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|9||Tour Des Fours - Sheep's Clothing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||The Neins Circa - Faster Than Them | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||The Neins Circa - Faster Than Them |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Of Montreal - Suffer For Fashion | + | |align="right"|16||align="right"|25||align="right"|+9||align="right"|3||Of Montreal - Suffer For Fashion |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|17||align="right"|10||align="right"|-7||align="right"|10||Pawa Up First - Goodbye Pluto |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry | + | |align="right"|18||align="right"|18||align="right"|==||align="right"|4||Sexsmith & Kerr - Love Henry |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children | + | |align="right"|19||align="right"|20||align="right"|+1||align="right"|3||Hot Live Guys - Missing Children |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Shad - Rock To It | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|2||Shad - Rock To It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||As The Poets Affirm - Awake Chaos | + | |align="right"|21||align="right"|22||align="right"|+1||align="right"|3||As The Poets Affirm - Awake Chaos |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Knock Knock Ginger - Love Renee | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|2||Knock Knock Ginger - Love Renee |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|23||align="right"|12||align="right"|-11||align="right"|11||Johnny And The Moon - All Things Gonna Come Back Around |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Arcade Fire - Black Mirror |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Memories Attack - Love In The Time Of Hate | + | |align="right"|25||align="right"|26||align="right"|+1||align="right"|3||Memories Attack - Love In The Time Of Hate |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|26||align="right"|27||align="right"|+1||align="right"|2||QR5 - Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||The Western Investor - If You Wanna Go |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Po' Girl - Nine Hours To Go | + | |align="right"|28||align="right"|29||align="right"|+1||align="right"|2||Po' Girl - Nine Hours To Go |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Buck 65 - | + | |align="right"|29||align="right"|16||align="right"|-13||align="right"|10||Buck 65 - Indestructable Sam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Deerhoof - +81 | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Deerhoof - +81 |
− | |} | + | |}TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
− | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | ||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
|[[The_R3:30_Ep26 | Ep26 16/Feb/2007]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep28 | Ep28 02/Mar/2007]] | |[[The_R3:30_Ep26 | Ep26 16/Feb/2007]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep28 | Ep28 02/Mar/2007]] | ||
|} | |} |
Revision as of 14:53, 27 August 2014
The R3-30: Week Ending March 1, 2007
Episode #27 Originally broadcast on Friday 23rd February 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 11 | Swan Lake - All Fires |
2 | 4 | +2 | 6 | Apostle Of Hustle - My Sword Hand's Anger |
3 | 5 | +2 | 10 | Grand Analog - I'll Walk Alone |
4 | 7 | +3 | 5 | Julie Doiron - I Woke Myself Up |
5 | 9 | +4 | 7 | The Swallows - Darkly Bright |
6 | 1 | -5 | 9 | Champion - Guy Doune (Patrick Watson's Remake) |
7 | 11 | +4 | 5 | JC Subliminal - Hands Down |
8 | 13 | +5 | 4 | Mother Mother - Polynesia |
9 | 3 | -6 | 8 | Camaromance - 28 Balloons |
10 | 6 | -4 | 12 | Land Of Talk - Summer Special |
11 | 15 | +4 | 3 | Busdriver - Casting Agents and Cowgirls |
12 | 17 | +5 | 3 | The Classic Brown - Hit Parade |
13 | 14 | +1 | 6 | Jenn Grant - Dreamer |
14 | 8 | -6 | 9 | Tour Des Fours - Sheep's Clothing |
15 | 19 | +4 | 3 | The Neins Circa - Faster Than Them |
16 | 25 | +9 | 3 | Of Montreal - Suffer For Fashion |
17 | 10 | -7 | 10 | Pawa Up First - Goodbye Pluto |
18 | 18 | == | 4 | Sexsmith & Kerr - Love Henry |
19 | 20 | +1 | 3 | Hot Live Guys - Missing Children |
20 | 23 | +3 | 2 | Shad - Rock To It |
21 | 22 | +1 | 3 | As The Poets Affirm - Awake Chaos |
22 | 24 | +2 | 2 | Knock Knock Ginger - Love Renee |
23 | 12 | -11 | 11 | Johnny And The Moon - All Things Gonna Come Back Around |
24 | NE | -- | 1 | Arcade Fire - Black Mirror |
25 | 26 | +1 | 3 | Memories Attack - Love In The Time Of Hate |
26 | 27 | +1 | 2 | QR5 - Dreams |
27 | NE | -- | 1 | The Western Investor - If You Wanna Go |
28 | 29 | +1 | 2 | Po' Girl - Nine Hours To Go |
29 | 16 | -13 | 10 | Buck 65 - Indestructable Sam |
30 | NE | -- | 1 | Deerhoof - +81 |
Ep26 16/Feb/2007 | Menu | Ep28 02/Mar/2007 |