Difference between revisions of "The R3:30 Ep24"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2007/2/The-R3-30-February-1st-to-February-7th-2007-Uneasy-Truce-In-The-Slide-Whistle-Troubles The R3-30: February 1st to February 7th, 2007 (Uneasy ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|10||Land Of Talk - Summer Special |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||Buck 65 - Indestructable Sam |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|4||align="right"|4||align="right"|==||align="right"|7||Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|9||Swan Lake - All Fires |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Pawa Up First- Goodbye Pluto | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|8||Pawa Up First - Goodbye Pluto |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|7||Tour Des Fours - Sheep's Clothing |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|3||Arcade Fire - Intervention |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Matt Mays | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"|12||Matt Mays - When The Angels Make Contact (feat. Buck 65) |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|6||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"|7||align="right"|-4||align="right"|10||Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|12||align="right"|17||align="right"|+5||align="right"|4||Apostle Of Hustle - My Sword Hand's Anger |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Tone Bank Jungle | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||Holy Fuck - Tone Bank Jungle |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|11||Lullaby Arkestra - Y'Make Me Shake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|8||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|16||align="right"|10||align="right"|-6||align="right"|11||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|3||Julie Doiron - I Woke Myself Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|5||The Swallows - Darkly Bright |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Shins - Phantom Limb | + | |align="right"|19||align="right"|24||align="right"|+5||align="right"|2||The Shins - Phantom Limb |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||JC Subliminal - Hands Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|5||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|4||Jenn Grant - Dreamer |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Classic Brown - Hit Parade | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||The Classic Brown - Hit Parade |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|24||align="right"|27||align="right"|+3||align="right"|2||Mother Mother - Polynesia |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|25||align="right"|18||align="right"|-7||align="right"|11||Harvee - Father Was A Gambler |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|26||align="right"|16||align="right"|-10||align="right"|13||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Hot Live Guys - Missing Children |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Sexsmith & Kerr - Love Henry |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Neins Circa - Faster Than Them | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Neins Circa - Faster Than Them |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|30||align="right"|28||align="right"|-2||align="right"|13||Henri Faberge & The Adorables - Ventriloquist Love |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 14:06, 27 August 2014
The R3-30: February 1st to February 7th, 2007 (Uneasy Truce In The Slide Whistle "Troubles")
Episode #23 Originally broadcast on Friday 2nd February 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | Johnny And The Moon - All Things Gonna Come Back Around |
2 | 3 | +1 | 10 | Land Of Talk - Summer Special |
3 | 5 | +2 | 8 | Buck 65 - Indestructable Sam |
4 | 4 | == | 7 | Champion - Guy Doune (Patrick Watson's Remake) |
5 | 6 | +1 | 9 | Swan Lake - All Fires |
6 | 9 | +3 | 8 | Pawa Up First - Goodbye Pluto |
7 | 11 | +4 | 7 | Tour Des Fours - Sheep's Clothing |
8 | 13 | +5 | 3 | Arcade Fire - Intervention |
9 | 1 | -8 | 12 | Matt Mays - When The Angels Make Contact (feat. Buck 65) |
10 | 14 | +4 | 6 | Camaromance - 28 Balloons |
11 | 7 | -4 | 10 | Jewish Legend - Tigris River |
12 | 17 | +5 | 4 | Apostle Of Hustle - My Sword Hand's Anger |
13 | 15 | +2 | 5 | Holy Fuck - Tone Bank Jungle |
14 | 8 | -6 | 11 | Lullaby Arkestra - Y'Make Me Shake |
15 | 19 | +4 | 8 | Grand Analog - I'll Walk Alone |
16 | 10 | -6 | 11 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
17 | 21 | +4 | 3 | Julie Doiron - I Woke Myself Up |
18 | 22 | +4 | 5 | The Swallows - Darkly Bright |
19 | 24 | +5 | 2 | The Shins - Phantom Limb |
20 | 23 | +3 | 3 | JC Subliminal - Hands Down |
21 | 12 | -9 | 5 | Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
22 | 26 | +4 | 4 | Jenn Grant - Dreamer |
23 | NE | -- | 1 | The Classic Brown - Hit Parade |
24 | 27 | +3 | 2 | Mother Mother - Polynesia |
25 | 18 | -7 | 11 | Harvee - Father Was A Gambler |
26 | 16 | -10 | 13 | Shotgun & Jaybird - Two and Two Is Four |
27 | NE | -- | 1 | Hot Live Guys - Missing Children |
28 | 30 | +2 | 2 | Sexsmith & Kerr - Love Henry |
29 | NE | -- | 1 | The Neins Circa - Faster Than Them |
30 | 28 | -2 | 13 | Henri Faberge & The Adorables - Ventriloquist Love |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep23 26/Jan/2007 | Menu | Ep25 09/Feb/2007 |