Difference between revisions of "The R3:30 Ep22"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
==[http://radio3.cbc.ca/#/blogs/2007/1/The-R3-30-January-19th---25th The R3-30: January 19th - 25th]== | ==[http://radio3.cbc.ca/#/blogs/2007/1/The-R3-30-January-19th---25th The R3-30: January 19th - 25th]== | ||
− | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Jewish Legend - Tigris River | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|8||Jewish Legend - Tigris River |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Matt Mays feat. Buck 65 - When The Angels Make Contact | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|10||Matt Mays (feat. Buck 65 - When The Angels Make Contact) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|9||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|9||Lullaby Arkestra - Y'Make Me Shake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructible Sam | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|6||Buck 65 - Indestructible Sam |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|8||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|8||align="right"|1||align="right"|-7||align="right"|11||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|5||Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"|7||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|11||align="right"|4||align="right"|-7||align="right"|9||Harvee - Father Was A Gambler |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"|6||Pawa Up First - Goodbye Pluto |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|5||Tour Des Fours - Sheep's Clothing |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|3||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|4||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|16||align="right"|8||align="right"|-8||align="right"|10||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Tone Bank Jungle | + | |align="right"|17||align="right"|18||align="right"|+1||align="right"|3||Holy Fuck - Tone Bank Jungle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Arcade Fire - Intervention | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||The Arcade Fire - Intervention |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"|11||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|2||Apostle Of Hustle - My Sword Hand's Anger |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|21||align="right"|21||align="right"|==||align="right"|6||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"|9||Uncut - Kiss Me |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Thunderheist - Bubblegum | + | |align="right"|23||align="right"|24||align="right"|+1||align="right"|5||Thunderheist - Bubblegum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Klaxons - Atlantis To Interzone | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Klaxons - Atlantis To Interzone |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|3||The Swallows - Darkly Bright |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Turnstiles - Better Off Lost | + | |align="right"|26||align="right"|26||align="right"|==||align="right"|2||Turnstiles - Better Off Lost |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Julie Doiron - I Woke Myself Up |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Jenn Grant - Dreamer |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"|11||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||JC Subliminal - Hands Down |
|} | |} | ||
+ | |||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | ||
Revision as of 12:49, 27 August 2014
The R3-30: January 19th - 25th
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Jewish Legend - Tigris River |
2 | 2 | == | 10 | Matt Mays (feat. Buck 65 - When The Angels Make Contact) |
3 | 5 | +2 | 9 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
4 | 7 | +3 | 7 | Johnny And The Moon - All Things Gonna Come Back Around |
5 | 6 | +1 | 9 | Lullaby Arkestra - Y'Make Me Shake |
6 | 10 | +4 | 6 | Buck 65 - Indestructible Sam |
7 | 11 | +4 | 8 | Land Of Talk - Summer Special |
8 | 1 | -7 | 11 | Shotgun & Jaybird - Two and Two Is Four |
9 | 13 | +4 | 5 | Champion - Guy Doune (Patrick Watson's Remake) |
10 | 15 | +5 | 7 | Swan Lake - All Fires |
11 | 4 | -7 | 9 | Harvee - Father Was A Gambler |
12 | 14 | +2 | 6 | Pawa Up First - Goodbye Pluto |
13 | 16 | +3 | 5 | Tour Des Fours - Sheep's Clothing |
14 | 20 | +6 | 3 | Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
15 | 17 | +2 | 4 | Camaromance - 28 Balloons |
16 | 8 | -8 | 10 | Spiral Beach - Voodoo |
17 | 18 | +1 | 3 | Holy Fuck - Tone Bank Jungle |
18 | NE | -- | 1 | The Arcade Fire - Intervention |
19 | 9 | -10 | 11 | Henri Faberge & The Adorables - Ventriloquist Love |
20 | 23 | +3 | 2 | Apostle Of Hustle - My Sword Hand's Anger |
21 | 21 | == | 6 | Grand Analog - I'll Walk Alone |
22 | 12 | -10 | 9 | Uncut - Kiss Me |
23 | 24 | +1 | 5 | Thunderheist - Bubblegum |
24 | NE | -- | 1 | Klaxons - Atlantis To Interzone |
25 | 27 | +2 | 3 | The Swallows - Darkly Bright |
26 | 26 | == | 2 | Turnstiles - Better Off Lost |
27 | NE | -- | 1 | Julie Doiron - I Woke Myself Up |
28 | 30 | +2 | 2 | Jenn Grant - Dreamer |
29 | 19 | -10 | 11 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
30 | NE | -- | 1 | JC Subliminal - Hands Down |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep21 12/Jan/2007 | Menu | Ep23 26/Jan/2007 |