Difference between revisions of "The R3:30 Ep18"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→The R3-30: Dec 21st - 28th) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad-Skulls in the Closet | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||Les Georges Leningrad-Skulls in the Closet |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|7||Henri Faberge & The Adorables - Ventriloquist Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|7||Shotgun & Jaybird - Two and Two Is Four |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|8||Galaxie 500 - Big Bang |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Jon-Rae and the River - Nothing To Do | + | |align="right"|6||align="right"|1||align="right"|-5||align="right"|9||Jon-Rae and the River - Nothing To Do |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Matt Mays feat. Buck 65 - When The Angels Make Contact | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"|6||Matt Mays feat. Buck 65 - When The Angels Make Contact |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Jewish Legend - Tigris River | + | |align="right"|8||align="right"|11||align="right"|+3||align="right"|4||Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|9||align="right"|14||align="right"|+5||align="right"|5||Uncut - Kiss Me |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|6||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Tom Waits - Lowdown | + | |align="right"|11||align="right"|12||align="right"|+1||align="right"|3||Tom Waits - Lowdown |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|12||align="right"|5||align="right"|-7||align="right"|11||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"|5||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|5||Harvee - Father Was A Gambler |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - Doctor Blind | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|11||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|5||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|4||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|19||align="right"|8||align="right"|-11||align="right"|10||Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructible Sam | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|2||Buck 65 - Indestructible Sam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Rock Plaza Central - My Children, Be Joyful | + | |align="right"|21||align="right"|27||align="right"|+6||align="right"|3||Rock Plaza Central - My Children, Be Joyful |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|22||align="right"|28||align="right"|+6||align="right"|2||Pawa Up First - Goodbye Pluto |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Champion - Guy Doune (Patrick Watson's Remake) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|24||align="right"|25||align="right"|+1||align="right"|3||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||David & The Citizens - Greycoated Morning | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||David & The Citizens - Greycoated Morning |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|26||align="right"|26||align="right"|==||align="right"|3||Camaromance - 28 Balloons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Nassau - Captain | + | |align="right"|27||align="right"|29||align="right"|+2||align="right"|2||Nassau - Captain |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Tour Des Fours - Sheep's Clothing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Thunderheist - Bubblegum | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Thunderheist - Bubblegum |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 21:35, 25 August 2014
The R3-30: Dec 21st - 28th
Episode #16 Originally broadcast on Friday 22nd December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | Les Georges Leningrad-Skulls in the Closet |
2 | 3 | +1 | 7 | Henri Faberge & The Adorables - Ventriloquist Love |
3 | 5 | +2 | 7 | Shotgun & Jaybird - Two and Two Is Four |
4 | 7 | +3 | 7 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
5 | 9 | +4 | 8 | Galaxie 500 - Big Bang |
6 | 1 | -5 | 9 | Jon-Rae and the River - Nothing To Do |
7 | 10 | +3 | 6 | Matt Mays feat. Buck 65 - When The Angels Make Contact |
8 | 11 | +3 | 4 | Jewish Legend - Tigris River |
9 | 14 | +5 | 5 | Uncut - Kiss Me |
10 | 13 | +3 | 6 | Spiral Beach - Voodoo |
11 | 12 | +1 | 3 | Tom Waits - Lowdown |
12 | 5 | -7 | 11 | Birdapres - Get It Done |
13 | 17 | +4 | 5 | Lullaby Arkestra - Y'Make Me Shake |
14 | 18 | +4 | 5 | Harvee - Father Was A Gambler |
15 | 19 | +4 | 3 | Johnny And The Moon - All Things Gonna Come Back Around |
16 | 6 | -10 | 11 | Emily Haines & The Soft Skeleton - Doctor Blind |
17 | 20 | +3 | 5 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
18 | 21 | +3 | 4 | Land Of Talk - Summer Special |
19 | 8 | -11 | 10 | Great Aunt Ida - We Say No |
20 | 24 | +4 | 2 | Buck 65 - Indestructible Sam |
21 | 27 | +6 | 3 | Rock Plaza Central - My Children, Be Joyful |
22 | 28 | +6 | 2 | Pawa Up First - Goodbye Pluto |
23 | NE | -- | 1 | Champion - Guy Doune (Patrick Watson's Remake) |
24 | 25 | +1 | 3 | Swan Lake - All Fires |
25 | NE | -- | 1 | David & The Citizens - Greycoated Morning |
26 | 26 | == | 3 | Camaromance - 28 Balloons |
27 | 29 | +2 | 2 | Nassau - Captain |
28 | 30 | +2 | 2 | Grand Analog - I'll Walk Alone |
29 | NE | -- | 1 | Tour Des Fours - Sheep's Clothing |
30 | NE | -- | 1 | Thunderheist - Bubblegum |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep17 15/Dec/2006 | Menu | Ep19 29/Dec/2006 |