Difference between revisions of "The R3:30 Ep16"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - Doctor Blind | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|9||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|7||Jon-Rae & The River - Nothing To Do |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad - Skulls In The Closet | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||Les Georges Leningrad - Skulls In The Closet |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|9||Birdapres - Get It Done |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|6||align="right"|12||align="right"|+6||align="right"|5||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Ohbijou - St. Francis | + | |align="right"|7||align="right"|4||align="right"|+3||align="right"|8||Ohbijou - St. Francis |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Classified - Find Out | + | |align="right"|8||align="right"|3||align="right"|-5||align="right"|8||Classified - Find Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two And Two Is Four | + | |align="right"|9||align="right"|14||align="right"|+5||align="right"|5||Shotgun & Jaybird - Two And Two Is Four |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|7||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|6||Galaxie 500 - Big Bang |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|12||align="right"|6||align="right"|-6||align="right"|12||God Made Me Funky - Won More Time |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Blow - True Affection | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|3||The Blow - True Affection |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Matt Mays (f. Buck 65) - When The Angels Make Contact | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"|4||Matt Mays (f. Buck 65) - When The Angels Make Contact |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|15||align="right"|24||align="right"|+9||align="right"|4||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Jewish Legend - Tigris River | + | |align="right"|16||align="right"|22||align="right"|+8||align="right"|2||Jewish Legend - Tigris River |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Lullabye Arkestra - Y'Make Me Shake | + | |align="right"|17||align="right"|19||align="right"|+2||align="right"|3||Lullabye Arkestra - Y'Make Me Shake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|3||Uncut - Kiss Me |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Tom Waits - Lowdown | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||Tom Waits - Lowdown |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - Pas Sans Saveur | + | |align="right"|20||align="right"|10||align="right"|-10||align="right"|13||Les Breastfeeders - Pas Sans Saveur |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Memphis - I'll Do Whatever You Want | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|9||Memphis - I'll Do Whatever You Want |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Johnny & The Moon - All Things Gonna Come Back Around | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Johnny & The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"|8||align="right"|-15||align="right"|3||Be Good Tanyas - Ootischenia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|24||align="right"|25||align="right"|+1||align="right"|3||Harvee - Father Was A Gambler |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|3||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|2||Land Of Talk - Summer Special |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||The Decemberists - O Valencia! | + | |align="right"|28||align="right"|20||align="right"|-8||align="right"|6||The Decemberists - O Valencia! |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Rock Plaza Central - My Children, Be Joyful | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Rock Plaza Central - My Children, Be Joyful |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Swan Lake - All Fires |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 18:15, 25 August 2014
The R3-30: December 7th - 14th, 2006
Episode #16 Originally broadcast on Friday 8th December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 9 | Emily Haines & The Soft Skeleton - Doctor Blind |
2 | 2 | == | 7 | Jon-Rae & The River - Nothing To Do |
3 | 5 | +2 | 8 | Great Aunt Ida - We Say No |
4 | 7 | +3 | 7 | Les Georges Leningrad - Skulls In The Closet |
5 | 9 | +4 | 9 | Birdapres - Get It Done |
6 | 12 | +6 | 5 | Henri Faberge & The Adorables - Ventriloquist Love |
7 | 4 | +3 | 8 | Ohbijou - St. Francis |
8 | 3 | -5 | 8 | Classified - Find Out |
9 | 14 | +5 | 5 | Shotgun & Jaybird - Two And Two Is Four |
10 | 13 | +3 | 7 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
11 | 15 | +4 | 6 | Galaxie 500 - Big Bang |
12 | 6 | -6 | 12 | God Made Me Funky - Won More Time |
13 | 16 | +3 | 3 | The Blow - True Affection |
14 | 17 | +3 | 4 | Matt Mays (f. Buck 65) - When The Angels Make Contact |
15 | 24 | +9 | 4 | Spiral Beach - Voodoo |
16 | 22 | +8 | 2 | Jewish Legend - Tigris River |
17 | 19 | +2 | 3 | Lullabye Arkestra - Y'Make Me Shake |
18 | 21 | +3 | 3 | Uncut - Kiss Me |
19 | NE | -- | 1 | Tom Waits - Lowdown |
20 | 10 | -10 | 13 | Les Breastfeeders - Pas Sans Saveur |
21 | 12 | -9 | 9 | Memphis - I'll Do Whatever You Want |
22 | NE | -- | 1 | Johnny & The Moon - All Things Gonna Come Back Around |
23 | 8 | -15 | 3 | Be Good Tanyas - Ootischenia |
24 | 25 | +1 | 3 | Harvee - Father Was A Gambler |
25 | 27 | +2 | 3 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
26 | 28 | +2 | 2 | Land Of Talk - Summer Special |
27 | NE | -- | 1 | Camaromance - 28 Balloons |
28 | 20 | -8 | 6 | The Decemberists - O Valencia! |
29 | NE | -- | 1 | Rock Plaza Central - My Children, Be Joyful |
30 | NE | -- | 1 | Swan Lake - All Fires |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep15 01/Dec/2006 | Menu | Ep17 15/Dec/2006 |