Difference between revisions of "The R3:30 Ep15"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2006/12/The-R3-30Week-Ending-December-4th-2006 The R3-30:Week Ending December 4th, 2006]== Episode #15 Originally broadcast on Friday 1st Decemb...") |
GarfieldUK (talk | contribs) (→The R3-30:Week Ending December 4th, 2006) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - Doctor Blind | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|8||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|6||Jon-Rae & The River - Nothing To Do |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Classified - Find Out | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|7||Classified - Find Out |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Ohbijou - St. Francis | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Ohbijou - St. Francis |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|7||Great Aunt Ida - We Say No |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|6||align="right"|1||align="right"|-5||align="right"|11||God Made Me Funky - Won More Time |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad - Skulls In The Closet | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|6||Les Georges Leningrad - Skulls In The Closet |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Be Good Tanyas - Ootischenia | + | |align="right"|8||align="right"|10||align="right"|+2||align="right"|5||Be Good Tanyas - Ootischenia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|9||align="right"|12||align="right"|+3||align="right"|8||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - Pas Sans Saveur | + | |align="right"|10||align="right"|5||align="right"|-5||align="right"|12||Les Breastfeeders - Pas Sans Saveur |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|4||Henri Faberge & The Adorables - Ventriloquist Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Memphis - I'll Do Whatever You Want | + | |align="right"|12||align="right"|7||align="right"|-5||align="right"|8||Memphis - I'll Do Whatever You Want |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|13||align="right"|13||align="right"|==||align="right"|6||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two And Two Is Four | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|4||Shotgun & Jaybird - Two And Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|5||Galaxie 500 - Big Bang |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Blow - True Affection | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|2||The Blow - True Affection |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Matt Mays (feat. Buck 65) - When The Angels Make Contact | + | |align="right"|17||align="right"|18||align="right"|+1||align="right"|3||Matt Mays (feat. Buck 65) - When The Angels Make Contact |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||K-OS - Electric Heat - The Seekwill | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|4||K-OS - Electric Heat - The Seekwill |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|2||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Decemberists - O Valencia! | + | |align="right"|20||align="right"|11||align="right"|-9||align="right"|5||The Decemberists - O Valencia! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|21||align="right"|28||align="right"|+7||align="right"|2||Uncut - Kiss Me |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Jewish Legend - Tigris River | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Jewish Legend - Tigris River |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Angela Desveaux - Heartbeat | + | |align="right"|23||align="right"|24||align="right"|+1||align="right"|3||Angela Desveaux - Heartbeat |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|24||align="right"|25||align="right"|+1||align="right"|3||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Harvee - Father Was A Gambler |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Califone - A Chinese Actor | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Califone - A Chinese Actor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Hidden Cameras - Awoo | + | |align="right"|29||align="right"|15||align="right"|-14||align="right"|13||Hidden Cameras - Awoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Ox - Sugar Cane | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Ox - Sugar Cane |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:39, 25 August 2014
The R3-30:Week Ending December 4th, 2006
Episode #15 Originally broadcast on Friday 1st December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 8 | Emily Haines & The Soft Skeleton - Doctor Blind |
2 | 3 | +1 | 6 | Jon-Rae & The River - Nothing To Do |
3 | 4 | +1 | 7 | Classified - Find Out |
4 | 6 | +2 | 7 | Ohbijou - St. Francis |
5 | 8 | +3 | 7 | Great Aunt Ida - We Say No |
6 | 1 | -5 | 11 | God Made Me Funky - Won More Time |
7 | 9 | +2 | 6 | Les Georges Leningrad - Skulls In The Closet |
8 | 10 | +2 | 5 | Be Good Tanyas - Ootischenia |
9 | 12 | +3 | 8 | Birdapres - Get It Done |
10 | 5 | -5 | 12 | Les Breastfeeders - Pas Sans Saveur |
11 | 14 | +3 | 4 | Henri Faberge & The Adorables - Ventriloquist Love |
12 | 7 | -5 | 8 | Memphis - I'll Do Whatever You Want |
13 | 13 | == | 6 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
14 | 16 | +2 | 4 | Shotgun & Jaybird - Two And Two Is Four |
15 | 17 | +2 | 5 | Galaxie 500 - Big Bang |
16 | 22 | +6 | 2 | The Blow - True Affection |
17 | 18 | +1 | 3 | Matt Mays (feat. Buck 65) - When The Angels Make Contact |
18 | 20 | +2 | 4 | K-OS - Electric Heat - The Seekwill |
19 | 23 | +4 | 2 | Lullaby Arkestra - Y'Make Me Shake |
20 | 11 | -9 | 5 | The Decemberists - O Valencia! |
21 | 28 | +7 | 2 | Uncut - Kiss Me |
22 | NE | -- | 1 | Jewish Legend - Tigris River |
23 | 24 | +1 | 3 | Angela Desveaux - Heartbeat |
24 | 25 | +1 | 3 | Spiral Beach - Voodoo |
25 | 29 | +4 | 2 | Harvee - Father Was A Gambler |
26 | NE | -- | 1 | Califone - A Chinese Actor |
27 | 30 | +3 | 2 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
28 | NE | -- | 1 | Land Of Talk - Summer Special |
29 | 15 | -14 | 13 | Hidden Cameras - Awoo |
30 | NE | -- | 1 | Ox - Sugar Cane |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep14 24/Nov/2006 | Menu | Ep16 08/Dec/2006 |