Difference between revisions of "The R3:30 Ep345"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|28||align="right"|27||align="right"|3||Ghostkeeper - Luella |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||AroarA - 6 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|NE||align="right"|--||align="right"|1||Reversing Falls - Long Time Coming |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|RE||align="right"|--||align="right"|5||Cuff The Duke - Night After Night |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Still Life Still - Burial Suit |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|3||align="right"|-3||align="right"|3||The Crackling - The Crackling |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|25||align="right"|+18||align="right"|4||Jim Guthrie - The Rest is Yet to Come |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|22||align="right"|+14||align="right"|5||City and Colour - Thirst |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|NE||align="right"|--||align="right"|1||Young Galaxy - Fever |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|RE||align="right"|--||align="right"|2||Donovan Woods - Put On, Cologne |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|NE||align="right"|--||align="right"|1||We Are the City - Baptism |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|17||align="right"|+4||align="right"|5||Born Ruffians - Dancing on the Edge of Our Graves |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|6||Jason Collett - Jasper John's Flag |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|4||Young Rival - Two Reasons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|26||align="right"|+11||align="right"|4||Imaginary CitiesChasing The Sunset |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|21||align="right"|+5||align="right"|7||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|15||align="right"|-2||align="right"|3||Wake Owl - Wild Country |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Sloan - It's In You, It's In Me |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|14||align="right"|-5||align="right"|5||You Say Party! - Friend |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|6||align="right"|-14||align="right"|6||Gold & Youth - Jewel |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|16||align="right"|-5||align="right"|7||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|10||align="right"|-12||align="right"|9||Hayden - Blurry Nights |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|7||align="right"|-16||align="right"|6||Rococode - Follow You 'Round |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|12||align="right"|-12||align="right"|4||Said the Whale - I Love You |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|11||align="right"|-14||align="right"|5||Two Hours Traffic - Meaning of Love |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|1||align="right"|-25||align="right"|3||Jane's Party - Til You Got Yours |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|4||align="right"|-23||align="right"|2||AA Wallace - Temporal Suspension |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|2||align="right"|-26||align="right"|6||Beginners Guide To Endings - Everybody's Got Something To Hide |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|13||align="right"|-16||align="right"|2||Lindy - Below The Canopy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|9||align="right"|-21||align="right"|2||In-flight Safety - Destroy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |
Revision as of 15:16, 16 August 2013
[The R3:30: Canada’s Top Indie Songs for 24/05/2013]
Episode #345 Originally broadcast on Friday 24/05/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 28 | 27 | 3 | Ghostkeeper - Luella |
2 | NE | -- | 1 | AroarA - 6 |
3 | NE | -- | 1 | Reversing Falls - Long Time Coming |
4 | RE | -- | 5 | Cuff The Duke - Night After Night |
5 | NE | -- | 1 | Still Life Still - Burial Suit |
6 | 3 | -3 | 3 | The Crackling - The Crackling |
7 | 25 | +18 | 4 | Jim Guthrie - The Rest is Yet to Come |
8 | 22 | +14 | 5 | City and Colour - Thirst |
9 | NE | -- | 1 | Young Galaxy - Fever |
10 | RE | -- | 2 | Donovan Woods - Put On, Cologne |
11 | NE | -- | 1 | We Are the City - Baptism |
12 | 17 | +4 | 5 | Born Ruffians - Dancing on the Edge of Our Graves |
13 | 18 | +5 | 6 | Jason Collett - Jasper John's Flag |
14 | 20 | +6 | 4 | Young Rival - Two Reasons |
15 | 26 | +11 | 4 | Imaginary CitiesChasing The Sunset |
16 | 21 | +5 | 7 | Julie Doiron - Can't Make It No More |
17 | 15 | -2 | 3 | Wake Owl - Wild Country |
18 | NE | -- | 1 | Sloan - It's In You, It's In Me |
19 | 14 | -5 | 5 | You Say Party! - Friend |
20 | 6 | -14 | 6 | Gold & Youth - Jewel |
21 | 16 | -5 | 7 | Rah Rah - The Poet's Dead |
22 | 10 | -12 | 9 | Hayden - Blurry Nights |
23 | 7 | -16 | 6 | Rococode - Follow You 'Round |
24 | 12 | -12 | 4 | Said the Whale - I Love You |
25 | 11 | -14 | 5 | Two Hours Traffic - Meaning of Love |
26 | 1 | -25 | 3 | Jane's Party - Til You Got Yours |
27 | 4 | -23 | 2 | AA Wallace - Temporal Suspension |
28 | 2 | -26 | 6 | Beginners Guide To Endings - Everybody's Got Something To Hide |
29 | 13 | -16 | 2 | Lindy - Below The Canopy |
30 | 9 | -21 | 2 | In-flight Safety - Destroy |
TW | LW | +/- | NoW | Artist - Track |
** | + | + | ? | Al Tuck - Asylum Square |
** | + | + | ? | Chris Kelly - Cold Feet |
** | + | + | ? | Hidden Cameras - Mind, Matter and Waste |
** | + | + | ? | Malcolm Jack - When Did I Become a Dream |
** | + | + | ? | Minotaurs - Split the Atom |
** | + | + | ? | Moon King - Appel |
** | + | + | ? | Odonis Odonis - Better |
** | + | + | ? | Ootheque - FM |
** | + | + | ? | The Danks - Experimental Fiction |
** | + | + | ? | The Highest Order - Sacred Team |
Ep344 17/05/2013 | Menu | Ep346 5/31/2013 |