Difference between revisions of "The R3:30 Ep9"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Golden Dogs - Dynamo | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||The Golden Dogs - Dynamo |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||The Dears - Bandwagoneer | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|6||The Dears - Bandwagoneer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||OK Cobra - Fall Dumbass | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|8||OK Cobra - Fall Dumbass |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Chad Vangaalen - Flower Gardens | + | |align="right"|4||align="right"|1||align="right"|-3||align="right"|8||Chad Vangaalen - Flower Gardens |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Hidden Cameras - Awoo | + | |align="right"|5||align="right"|7||align="right"|+2||align="right"|7||Hidden Cameras - Awoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - Pas Sans Saveur | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Les Breastfeeders - Pas Sans Saveur |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Bicycles - Australia | + | |align="right"|7||align="right"|4||align="right"|-3||align="right"|7||Bicycles - Australia |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||The Wailin' Jennys - Devil's Paintbrush Road | + | |align="right"|8||align="right"|10||align="right"|+2||align="right"|7||The Wailin' Jennys - Devil's Paintbrush Road |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Shout Out Out Out Out - They Tear Down Houses Don't They? | + | |align="right"|9||align="right"|6||align="right"|-3||align="right"|8||Shout Out Out Out Out - They Tear Down Houses Don't They? |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Sloan - Who Taught You to Live Like That | + | |align="right"|10||align="right"|11||align="right"|+1||align="right"|5||Sloan - Who Taught You to Live Like That |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|5||God Made Me Funky - Won More Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Maps of the Night Sky - We Were Young | + | |align="right"|12||align="right"|13||align="right"|+1||align="right"|4||Maps of the Night Sky - We Were Young |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Isis - Ask A Woman | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|6||Isis - Ask A Woman |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||MSTRKRFT - She's Good For Business | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|8||MSTRKRFT - She's Good For Business |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Yo La Tengo - Mr. Tough | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||Yo La Tengo - Mr. Tough |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Memphis - I'll Do Whatever You Want | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|2||Memphis - I'll Do Whatever You Want |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Dudes - Do The Right Thing | + | |align="right"|17||align="right"|12||align="right"|-5||align="right"|6||The Dudes - Do The Right Thing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||No Luck Club - Turntables on the Bayou | + | |align="right"|18||align="right"|20||align="right"|-2||align="right"|4||No Luck Club - Turntables on the Bayou |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - Doctor Blind | + | |align="right"|19||align="right"|25||align="right"|+6||align="right"|2||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||TV on the Radio - Wolf Like Me | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||TV on the Radio - Wolf Like Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - In With The Prim | + | |align="right"|21||align="right"|18||align="right"|-3||align="right"|6||Andre Ethier - In With The Prim |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Marble Index - All That I Know | + | |align="right"|22||align="right"|23||align="right"|+1||align="right"|3||The Marble Index - All That I Know |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Immaculate Machine - Dear Confessor | + | |align="right"|23||align="right"|24||align="right"|+1||align="right"|3||Immaculate Machine - Dear Confessor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Classified - Find Out | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Classified - Find Out |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Cape May - Spring Flight To The Land Of Fire | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|3||The Cape May - Spring Flight To The Land Of Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|27||align="right"|29||align="right"|+2||align="right"|2||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Danny Michel - Black Tornado | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Danny Michel - Black Tornado |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Lily Allen - Knock Em Out | + | |align="right"|29||align="right"|30||align="right"|+1||align="right"|2||Lily Allen - Knock Em Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Ohbijou - St. Francis | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Ohbijou - St. Francis |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 11:36, 25 June 2013
The R3-30: Week Ending October 26, 2006
Episode #9 Originally broadcast on Saturday 21st October 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | The Golden Dogs - Dynamo |
2 | 3 | +1 | 6 | The Dears - Bandwagoneer |
3 | 7 | +4 | 8 | OK Cobra - Fall Dumbass |
4 | 1 | -3 | 8 | Chad Vangaalen - Flower Gardens |
5 | 7 | +2 | 7 | Hidden Cameras - Awoo |
6 | 9 | +3 | 6 | Les Breastfeeders - Pas Sans Saveur |
7 | 4 | -3 | 7 | Bicycles - Australia |
8 | 10 | +2 | 7 | The Wailin' Jennys - Devil's Paintbrush Road |
9 | 6 | -3 | 8 | Shout Out Out Out Out - They Tear Down Houses Don't They? |
10 | 11 | +1 | 5 | Sloan - Who Taught You to Live Like That |
11 | 14 | +3 | 5 | God Made Me Funky - Won More Time |
12 | 13 | +1 | 4 | Maps of the Night Sky - We Were Young |
13 | 15 | +2 | 6 | Isis - Ask A Woman |
14 | 8 | -6 | 8 | MSTRKRFT - She's Good For Business |
15 | 19 | +4 | 3 | Yo La Tengo - Mr. Tough |
16 | 22 | +6 | 2 | Memphis - I'll Do Whatever You Want |
17 | 12 | -5 | 6 | The Dudes - Do The Right Thing |
18 | 20 | -2 | 4 | No Luck Club - Turntables on the Bayou |
19 | 25 | +6 | 2 | Emily Haines & The Soft Skeleton - Doctor Blind |
20 | NE | -- | 1 | TV on the Radio - Wolf Like Me |
21 | 18 | -3 | 6 | Andre Ethier - In With The Prim |
22 | 23 | +1 | 3 | The Marble Index - All That I Know |
23 | 24 | +1 | 3 | Immaculate Machine - Dear Confessor |
24 | NE | -- | 1 | Classified - Find Out |
25 | NE | -- | 1 | Great Aunt Ida - We Say No |
26 | 28 | +2 | 3 | The Cape May - Spring Flight To The Land Of Fire |
27 | 29 | +2 | 2 | Birdapres - Get It Done |
28 | NE | -- | 1 | Danny Michel - Black Tornado |
29 | 30 | +1 | 2 | Lily Allen - Knock Em Out |
30 | NE | -- | 1 | Ohbijou - St. Francis |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep8 15/Oct/2006 | Menu | Ep10 20/Oct/2006 |