Difference between revisions of "The R3:30 Ep346"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
==[http://music.cbc.ca/#/Radio3/blogs/2013/5/The-R3-30-Canadas-Top-Indie-Songs-for-May-31-2013 The R3-30: Canada’s Top Indie Songs for May 31, 2013 ]== | ==[http://music.cbc.ca/#/Radio3/blogs/2013/5/The-R3-30-Canadas-Top-Indie-Songs-for-May-31-2013 The R3-30: Canada’s Top Indie Songs for May 31, 2013 ]== | ||
Episode #346 Originally broadcast on Friday 31/05/2013 | Episode #346 Originally broadcast on Friday 31/05/2013 | ||
+ | |||
+ | DUE TO AN ERROR THIS CHART WAS ORIGINALLY POSTED IN THE WRONG ORDER. BELOW IS THE CORRECT TOP 30. THE PODCAST STILL CONTAINS THE WRONG COUNTDOWN. | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|+||align="right"|+||align="right"|?||In-flight Safety - Destroy |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|+||align="right"|+||align="right"|?||AA Wallace - Temporal Suspension |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|+||align="right"|+||align="right"|?||Jane's Party - Til You Got Yours |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|+||align="right"|+||align="right"|?||Beginners Guide To Endings - Everybody's Got Something To Hide |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|+||align="right"|+||align="right"|?||Said the Whale - I Love You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|+||align="right"|+||align="right"|?||Two Hours Traffic - Meaning of Love |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|+||align="right"|+||align="right"|?||Champion - No Love Enough |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|+||align="right"|+||align="right"|?||Rococode - Follow You 'Round |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|+||align="right"|+||align="right"|?||Gold & Youth - Jewel |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|+||align="right"|+||align="right"|?||Still Life Still - Burial Suit |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|+||align="right"|+||align="right"|?||Lindy - Below The Canopy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|+||align="right"|+||align="right"|?||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|+||align="right"|+||align="right"|?||You Say Party! - Friend |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|+||align="right"|+||align="right"|?||City and Colour - Thirst |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|+||align="right"|+||align="right"|?||Sloan - It's In You, It's In Me |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|+||align="right"|+||align="right"|?||Wake Owl - Wild Country |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|+||align="right"|+||align="right"|?||Hidden Cameras - Mind, Matter and Waste |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|+||align="right"|+||align="right"|?||Imaginary Cities"Chasing The Sunset |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|+||align="right"|+||align="right"|?||Born Ruffians - Dancing on the Edge of Our Graves |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|+||align="right"|+||align="right"|?||Cuff The Duke - Night After Night |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|+||align="right"|+||align="right"|?||Jim Guthrie - The Rest is Yet to Come |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|+||align="right"|+||align="right"|?||Young Galaxy - Fever |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|+||align="right"|+||align="right"|?||Young Rival - Two Reasons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|+||align="right"|+||align="right"|?||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|+||align="right"|+||align="right"|?||We Are the City - Baptism |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|+||align="right"|+||align="right"|?||Moon King - Appel |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|+||align="right"|+||align="right"|?||Ghostkeeper - Luella |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|+||align="right"|+||align="right"|?||Wildlife - One For The Body |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|+||align="right"|+||align="right"|?||The Crackling - The Crackling |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|+||align="right"|+||align="right"|?||Al Tuck - Asylum Square |
|} | |} | ||
Revision as of 14:27, 7 June 2013
The R3-30: Canada’s Top Indie Songs for May 31, 2013
Episode #346 Originally broadcast on Friday 31/05/2013
DUE TO AN ERROR THIS CHART WAS ORIGINALLY POSTED IN THE WRONG ORDER. BELOW IS THE CORRECT TOP 30. THE PODCAST STILL CONTAINS THE WRONG COUNTDOWN.
TW | LW | +/- | NoW | Artist - Track |
1 | + | + | ? | In-flight Safety - Destroy |
2 | + | + | ? | AA Wallace - Temporal Suspension |
3 | + | + | ? | Jane's Party - Til You Got Yours |
4 | + | + | ? | Beginners Guide To Endings - Everybody's Got Something To Hide |
5 | + | + | ? | Said the Whale - I Love You |
6 | + | + | ? | Two Hours Traffic - Meaning of Love |
7 | + | + | ? | Champion - No Love Enough |
8 | + | + | ? | Rococode - Follow You 'Round |
9 | + | + | ? | Gold & Youth - Jewel |
10 | + | + | ? | Still Life Still - Burial Suit |
11 | + | + | ? | Lindy - Below The Canopy |
12 | + | + | ? | Rah Rah - The Poet's Dead |
13 | + | + | ? | You Say Party! - Friend |
14 | + | + | ? | City and Colour - Thirst |
15 | + | + | ? | Sloan - It's In You, It's In Me |
16 | + | + | ? | Wake Owl - Wild Country |
17 | + | + | ? | Hidden Cameras - Mind, Matter and Waste |
18 | + | + | ? | Imaginary Cities"Chasing The Sunset |
19 | + | + | ? | Born Ruffians - Dancing on the Edge of Our Graves |
20 | + | + | ? | Cuff The Duke - Night After Night |
21 | + | + | ? | Jim Guthrie - The Rest is Yet to Come |
22 | + | + | ? | Young Galaxy - Fever |
23 | + | + | ? | Young Rival - Two Reasons |
24 | + | + | ? | Julie Doiron - Can't Make It No More |
25 | + | + | ? | We Are the City - Baptism |
26 | + | + | ? | Moon King - Appel |
27 | + | + | ? | Ghostkeeper - Luella |
28 | + | + | ? | Wildlife - One For The Body |
29 | + | + | ? | The Crackling - The Crackling |
30 | + | + | ? | Al Tuck - Asylum Square |
Ep345 24/05/2013 | Menu | Ep347 6/7/2013 |