Difference between revisions of "The R3:30 Ep331"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 15/02/2013]== Episode #331 Originally broadcast on Friday 15/02/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[The R3 | + | ==[http://music.cbc.ca/The-R3-30/blogs/2013/2/The-R3-30-Canadas-top-indie-songs-for-February-15-2013 The R3-30: Canada’s top indie songs for February 15, 2013]== |
Episode #331 Originally broadcast on Friday 15/02/2013 | Episode #331 Originally broadcast on Friday 15/02/2013 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Magneta Lane - Burn |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Wildlife - Born To Ruin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|6||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|6||Rah Rah - I'm a Killer |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||We Are Wolves - As the Moon Sets |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|5||align="right"|-1||align="right"|6||Whitehorse - Devil's Got a Gun |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|+6||Metric - Synthetica |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|3||align="right"|-5||align="right"|+6||Jenn Grant - In The Belly of A Dragon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|+6||Hollerado - Pick Me Up |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|19||align="right"|+9||align="right"|+6||The Zolas - Strange Girl |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|9||align="right"|-2||align="right"|+6||Japandroids - The Nights of Wine and Roses |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"|2||Mo Kenney - Sucker |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|22||align="right"|+9||align="right"|4||Born Ruffians - With Her Shadow |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"|2||Diamond Rings - All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||Young Galaxy - Pretty Boy |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|2||align="right"|-13||align="right"|2||Justin Rutledge - AmenAmerica |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|14||align="right"|-3||align="right"|+6||Hayden - Old Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|6||Cuff The Duke - Rise Above |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|12||align="right"|-7||align="right"|4||The Nautical Miles - Mythmaker |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|15||align="right"|-5||align="right"|4||Wake Owl - Gold |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|16||align="right"|-5||align="right"|5||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|5||Kid Koala - 3 Bit Blues |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|6||align="right"|-17||align="right"|3||Two Hours Traffic - Faster 4 U |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|30||align="right"|+6||align="right"|2||Aidan Knight - Skip |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|23||align="right"|-2||align="right"|+6||Minotaurs - New Believers |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Kate Rogers Band - TheLake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|18||align="right"|-9||align="right"|+6||Erik Lind & the Orchard - War Outside |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Loon Choir - Nowhere to Go |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|28||align="right"|-1||align="right"|4||Maylee Todd - Baby's Got It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|26||align="right"|-4||align="right"|3||Mac DeMarco - Freaking out the Neighbourhood |
|} | |} | ||
Latest revision as of 22:46, 26 May 2013
The R3-30: Canada’s top indie songs for February 15, 2013
Episode #331 Originally broadcast on Friday 15/02/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Magneta Lane - Burn |
2 | NE | -- | 1 | Wildlife - Born To Ruin |
3 | 4 | +1 | 6 | Hannah Georgas - Somebody |
4 | 7 | +3 | 6 | Rah Rah - I'm a Killer |
5 | NE | -- | 1 | We Are Wolves - As the Moon Sets |
6 | 5 | -1 | 6 | Whitehorse - Devil's Got a Gun |
7 | 11 | +4 | +6 | Metric - Synthetica |
8 | 3 | -5 | +6 | Jenn Grant - In The Belly of A Dragon |
9 | 13 | +4 | +6 | Hollerado - Pick Me Up |
10 | 19 | +9 | +6 | The Zolas - Strange Girl |
11 | 9 | -2 | +6 | Japandroids - The Nights of Wine and Roses |
12 | 3 | -9 | 2 | Mo Kenney - Sucker |
13 | 22 | +9 | 4 | Born Ruffians - With Her Shadow |
14 | 17 | +3 | 2 | Diamond Rings - All The Time |
15 | NE | -- | 1 | Young Galaxy - Pretty Boy |
16 | 2 | -13 | 2 | Justin Rutledge - AmenAmerica |
17 | 14 | -3 | +6 | Hayden - Old Dreams |
18 | 20 | +2 | 6 | Cuff The Duke - Rise Above |
19 | 12 | -7 | 4 | The Nautical Miles - Mythmaker |
20 | 15 | -5 | 4 | Wake Owl - Gold |
21 | 16 | -5 | 5 | Half Moon Run - Call Me In The Afternoon |
22 | 24 | +2 | 5 | Kid Koala - 3 Bit Blues |
23 | 6 | -17 | 3 | Two Hours Traffic - Faster 4 U |
24 | 30 | +6 | 2 | Aidan Knight - Skip |
25 | 23 | -2 | +6 | Minotaurs - New Believers |
26 | NE | -- | 1 | Kate Rogers Band - TheLake |
27 | 18 | -9 | +6 | Erik Lind & the Orchard - War Outside |
28 | NE | -- | 1 | Loon Choir - Nowhere to Go |
29 | 28 | -1 | 4 | Maylee Todd - Baby's Got It |
30 | 26 | -4 | 3 | Mac DeMarco - Freaking out the Neighbourhood |
Ep330 08/02/2013 | Menu | Ep332 2/22/2013 |