Difference between revisions of "The R3:30 Ep226"
GarfieldUK (talk | contribs) (→title & link) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[http://radio3.cbc.ca/ | + | ==[http://radio3.cbc.ca/blogs/2011/1/The-R3-30-featuring-Les-Jupes-Rebekah-Higgs The R3-30 featuring Les Jupes & Rebekah Higgs!]== |
Episode #226 Originally broadcast on Friday 21st January 2011 | Episode #226 Originally broadcast on Friday 21st January 2011 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Rebekkah Higgs - Little Voice | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Rebekkah Higgs - Little Voice |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over) | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over) |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Wolf Parade - Palm Road | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"| ||Wolf Parade - Palm Road |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Land of Talk - Quarry Hymms | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"| ||Land of Talk - Quarry Hymms |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Hannah Georgas - Put it in Drive | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"| ||Hannah Georgas - Put it in Drive |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The North Lakes - Bravado | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"| ||The North Lakes - Bravado |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"| ||Born Ruffians - First Date Kid |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Promise Land | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"| ||Hooded Fang - Promise Land |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Tanya Davis - Please Bless | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"| ||Tanya Davis - Please Bless |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Guest Bedroom - Dead Ends | + | |align="right"|11||align="right"|17||align="right"|+6||align="right"| ||The Guest Bedroom - Dead Ends |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The High Dials - Teenage Love Made Me Insane | + | |align="right"|12||align="right"|2||align="right"|-10||align="right"| ||The High Dials - Teenage Love Made Me Insane |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Eternia - Any Man | + | |align="right"|13||align="right"|19||align="right"|+6||align="right"| ||Eternia - Any Man |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Milks & Rectangles - Auction Block | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"| ||Milks & Rectangles - Auction Block |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||John Southworth - Day Of The Dead | + | |align="right"|15||align="right"|5||align="right"|-10||align="right"| ||John Southworth - Day Of The Dead |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"| ||Jenn Grant - How I Met You |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Michael Rault - Call me on the phone | + | |align="right"|17||align="right"|23||align="right"|+6||align="right"| ||Michael Rault - Call me on the phone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Memoryhouse - Caregiver | + | |align="right"|18||align="right"|24||align="right"|+6||align="right"| ||Memoryhouse - Caregiver |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Jeremy Fisher - Alison | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"| ||Jeremy Fisher - Alison |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Peripheral Visionaries | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|2||Young Galaxy - Peripheral Visionaries |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Mothers Children - Bad Side Of Town | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Mothers Children - Bad Side Of Town |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Let Spirits Ride | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"| ||Black Mountain - Let Spirits Ride |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Bitter Beauty | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|2||Jason Collett - Bitter Beauty |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Tasseomancy - Healthy hands will mourn you | + | |align="right"|24||align="right"|14||align="right"|-10||align="right"| ||Tasseomancy - Healthy hands will mourn you |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Wildlife - Sea Dreamer | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||Wildlife - Sea Dreamer |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - Beth Jeans Sleepover | + | |align="right"|26||align="right"|16||align="right"|-10||align="right"| ||Woodpigeon - Beth Jeans Sleepover |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - Your Ghost | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Tacoma Hellfarm Tragedy - Your Ghost |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Empty Room | + | |align="right"|28||align="right"|18||align="right"|-10||align="right"| ||Arcade Fire - Empty Room |
|- | |- | ||
|align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Les Jupes - Myth #3 (The Mountain) | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Les Jupes - Myth #3 (The Mountain) |
Revision as of 09:29, 18 December 2011
The R3-30 featuring Les Jupes & Rebekah Higgs!
Episode #226 Originally broadcast on Friday 21st January 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | Rebekkah Higgs - Little Voice | |
2 | 4 | +2 | More or Les - Busted Gear (feat. Ambition and The Wordburglar) | |
3 | 6 | +3 | The Mark Inside - Can't Take Her With You (When it's Over) | |
4 | 7 | +3 | Wolf Parade - Palm Road | |
5 | 8 | +3 | Land of Talk - Quarry Hymms | |
6 | 10 | +4 | Hannah Georgas - Put it in Drive | |
7 | 11 | +4 | The North Lakes - Bravado | |
8 | 13 | +5 | Born Ruffians - First Date Kid | |
9 | 1 | -8 | Hooded Fang - Promise Land | |
10 | 15 | +5 | Tanya Davis - Please Bless | |
11 | 17 | +6 | The Guest Bedroom - Dead Ends | |
12 | 2 | -10 | The High Dials - Teenage Love Made Me Insane | |
13 | 19 | +6 | Eternia - Any Man | |
14 | 20 | +6 | Milks & Rectangles - Auction Block | |
15 | 5 | -10 | John Southworth - Day Of The Dead | |
16 | 22 | +6 | Jenn Grant - How I Met You | |
17 | 23 | +6 | Michael Rault - Call me on the phone | |
18 | 24 | +6 | Memoryhouse - Caregiver | |
19 | 9 | -10 | Jeremy Fisher - Alison | |
20 | 25 | +5 | 2 | Young Galaxy - Peripheral Visionaries |
21 | 26 | +5 | 3 | Mothers Children - Bad Side Of Town |
22 | 12 | -10 | Black Mountain - Let Spirits Ride | |
23 | 27 | +4 | 2 | Jason Collett - Bitter Beauty |
24 | 14 | -10 | Tasseomancy - Healthy hands will mourn you | |
25 | 28 | +3 | 2 | Wildlife - Sea Dreamer |
26 | 16 | -10 | Woodpigeon - Beth Jeans Sleepover | |
27 | 30 | +3 | 2 | Tacoma Hellfarm Tragedy - Your Ghost |
28 | 18 | -10 | Arcade Fire - Empty Room | |
29 | NE | -- | 1 | Les Jupes - Myth #3 (The Mountain) |
30 | NE | -- | 1 | Laura Peek - Stay Sharp |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep225 14/Jan/2011 | Menu | Ep227 28/Jan/2011 |