Difference between revisions of "The R3:30 Ep242"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #242 Originally broadcast on Friday `13th May 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Malajube - Synesthésie | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Malajube - Synesthésie |
|- | |- | ||
|align="right"|2||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water | ||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||Sweatshop Union - Makeshift Kingdom | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Sweatshop Union - Makeshift Kingdom | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Sloan - Follow The Leader |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Junior Boys - EP |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Sam Roberts Band - I Feel You |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Harlan Pepper - Little Miss Sunshine |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Purity Ring - Ungirthed |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Little Scream - Red Hunting Jacket |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||We Are The City - Happy New Year |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Snailhouse - Sentimental Gentleman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Shotgun Jimmie - King of Kreuzberg |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Sara |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Winter Gloves - Your Pale Skin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Monogrenade - Obsolete |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Raw Spectacle |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Drunk As A Sailor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||AUSTRA - Lose It |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Memphis - I Want The Lights On After Dark |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Swallows - Shoot Out Spark |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Shoe |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Galaxie - Piste 1 |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Grimes - Vanessa |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||D-sisive - No More Words |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Library Voices - The Prime Minister's Daughter |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Stamp |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Rah Rah - Towers |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Matters - Get In Or Get Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Shuyler Jansen - Kill January |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 06:15, 17 December 2011
title & link
Episode #242 Originally broadcast on Friday `13th May 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | Malajube - Synesthésie | |
2 | Timber Timbre - Black Water | |||
3 | Sweatshop Union - Makeshift Kingdom | |||
4 | Sloan - Follow The Leader | |||
5 | Junior Boys - EP | |||
6 | Sam Roberts Band - I Feel You | |||
7 | Harlan Pepper - Little Miss Sunshine | |||
8 | Purity Ring - Ungirthed | |||
9 | Little Scream - Red Hunting Jacket | |||
10 | We Are The City - Happy New Year | |||
11 | Snailhouse - Sentimental Gentleman | |||
12 | Shotgun Jimmie - King of Kreuzberg | |||
13 | Chad VanGaalen - Sara | |||
14 | Winter Gloves - Your Pale Skin | |||
15 | Monogrenade - Obsolete | |||
16 | Miracle Fortress - Raw Spectacle | |||
17 | Oh Susanna - Drunk As A Sailor | |||
18 | AUSTRA - Lose It | |||
19 | Memphis - I Want The Lights On After Dark | |||
20 | The Swallows - Shoot Out Spark | |||
21 | Fucked Up - The Other Shoe | |||
22 | Galaxie - Piste 1 | |||
23 | Grimes - Vanessa | |||
24 | One Hundred Dollars - Ties That Bind | |||
25 | D-sisive - No More Words | |||
26 | NE | -- | 1 | Library Voices - The Prime Minister's Daughter |
27 | The Rural Alberta Advantage - Stamp | |||
28 | NE | -- | 1 | Rah Rah - Towers |
29 | NE | -- | 1 | Matters - Get In Or Get Out |
30 | NE | -- | 1 | Shuyler Jansen - Kill January |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep241 06/May/2011 | Menu | Ep243 20/Jun/2011 |