Difference between revisions of "The R3:30 Ep246"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Sara | + | |align="right"|1||align="right"|3||align="right"|+1||align="right"| ||Chad VanGaalen - Sara |
|- | |- | ||
|align="right"|2||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Raw Spectacle | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Raw Spectacle | ||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||AUSTRA - Lose It | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||AUSTRA - Lose It | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Swallows - Shoot Out Spark |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Shoe |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Grimes - Vanessa |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||D-sisive - No More Words |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Library Voices - The Prime Minister's Daughter |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Sam Roberts Band - I Feel You |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Rah Rah - Towers |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Little Scream - Red Hunting Jacket |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Matters - Get In Or Get Out |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Shuyler Jansen - Kill January |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Zeus - Permanent Scar |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Snowblink - Green To Gone |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Sloan - Follow The Leader |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Swollen Members - Devil |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"|+5||align="right"| ||SOCALLED - Richi |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"|-9||align="right"| ||Snailhouse - Sentimental Gentleman |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"|2||Pat Jordache - Phantom Limb |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Lindi Ortega - Little Lie |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Andrew Vincent - Ambassador Bridge |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Monogrenade - Obsolete |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||The Warped 45s - Pale Horse |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Kestrels - Throw Aggi Off A Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Krista L. L. Muir - Dante Park |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 11:22, 16 December 2011
title & link
Episode #246 Originally broadcast on Friday 10th June 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +1 | Chad VanGaalen - Sara | |
2 | Miracle Fortress - Raw Spectacle | |||
3 | AUSTRA - Lose It | |||
4 | The Swallows - Shoot Out Spark | |||
5 | Fucked Up - The Other Shoe | |||
6 | Grimes - Vanessa | |||
7 | One Hundred Dollars - Ties That Bind | |||
8 | D-sisive - No More Words | |||
9 | Library Voices - The Prime Minister's Daughter | |||
10 | Sam Roberts Band - I Feel You | |||
11 | Rah Rah - Towers | |||
12 | Little Scream - Red Hunting Jacket | |||
13 | Matters - Get In Or Get Out | |||
14 | Shuyler Jansen - Kill January | |||
15 | Zeus - Permanent Scar | |||
16 | Snowblink - Green To Gone | |||
17 | Joel Plaskett - Jimmie’s Still Jimmie | |||
18 | Sloan - Follow The Leader | |||
19 | Dirty Beaches - True Blue | |||
20 | Swollen Members - Devil | |||
21 | +5 | SOCALLED - Richi | ||
22 | -9 | Snailhouse - Sentimental Gentleman | ||
23 | 2 | Pat Jordache - Phantom Limb | ||
24 | Lindi Ortega - Little Lie | |||
25 | Andrew Vincent - Ambassador Bridge | |||
26 | Monogrenade - Obsolete | |||
27 | NE | -- | 1 | The Warped 45s - Pale Horse |
28 | Timber Timbre - Black Water | |||
29 | NE | -- | 1 | Kestrels - Throw Aggi Off A Bridge |
30 | NE | -- | 1 | Krista L. L. Muir - Dante Park |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep245 03/Jun/2011 | Menu | Ep247 17/Jun/2011 |