Difference between revisions of "The R3:30 Ep250"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #250 Originally broadcast on Friday 8th July 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' |...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie |
|- | |- | ||
|align="right"|2||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue | ||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||Swollen Members - Devil | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Swollen Members - Devil | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - What About Us |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||SOCALLED - Richi |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Pat Jordache - Phantom Limb |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Lindi Ortega - Little Lie |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Andrew Vincent - Ambassador Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Warped 45s - Pale Horse |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Suburban War |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Show |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Kestrels - Throw Aggi Off A Bridge |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Zeus - Permanent Scar |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Braids - Same Mum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"|4||align="right"|-11||align="right"| ||Snowblink - Green To Gone |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Krista L. L. Muir - Dante Park |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Graham Wright - Soviet Race |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Destroyer - Poor in Love |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Library Voices - The Prime Minister's Daughter |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"|+6||align="right"| ||Sun Wizard - Safe and Sound |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Rah Rah - Towers |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||City and Colour - Fragile Bird |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Wilderness Heart |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Matters - Get In Or Get Out |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Timber Timbre - Creep On Creepin On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Shuyler Jansen - Kill January |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Chilly Gonzales - Supervillain Music |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Austra - Lose It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Lou Canon - Heart Of |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 08:12, 16 December 2011
title & link
Episode #250 Originally broadcast on Friday 8th July 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | Joel Plaskett - Jimmie’s Still Jimmie | |
2 | Dirty Beaches - True Blue | |||
3 | Swollen Members - Devil | |||
4 | Handsome Furs - What About Us | |||
5 | SOCALLED - Richi | |||
6 | Pat Jordache - Phantom Limb | |||
7 | Lindi Ortega - Little Lie | |||
8 | Andrew Vincent - Ambassador Bridge | |||
9 | The Warped 45s - Pale Horse | |||
10 | Arcade Fire - Suburban War | |||
11 | Fucked Up - The Other Show | |||
12 | Kestrels - Throw Aggi Off A Bridge | |||
13 | Zeus - Permanent Scar | |||
14 | Braids - Same Mum | |||
15 | 4 | -11 | Snowblink - Green To Gone | |
16 | Krista L. L. Muir - Dante Park | |||
17 | One Hundred Dollars - Ties That Bind | |||
18 | Graham Wright - Soviet Race | |||
19 | Destroyer - Poor in Love | |||
20 | Library Voices - The Prime Minister's Daughter | |||
21 | +6 | Sun Wizard - Safe and Sound | ||
22 | Rah Rah - Towers | |||
23 | City and Colour - Fragile Bird | |||
24 | Black Mountain - Wilderness Heart | |||
25 | Matters - Get In Or Get Out | |||
26 | NE | -- | 1 | Timber Timbre - Creep On Creepin On |
27 | Shuyler Jansen - Kill January | |||
28 | NE | -- | 1 | Chilly Gonzales - Supervillain Music |
29 | Austra - Lose It | |||
30 | NE | -- | 1 | Lou Canon - Heart Of |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep249 01/Jul/2011 | Menu | Ep251 15/Jul/2011 |