Difference between revisions of "The R3:103 2011"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
+ | |- | ||
+ | |align="right"|41||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillan Music | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|42||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind | ||
+ | |- | ||
+ | |align="right"|43||align="right"| ||align="right"| ||align="right"| ||Jeremy Fisher - Alison | ||
+ | |- | ||
+ | |align="right"|44||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Raw Spectacle | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|45||align="right"| ||align="right"| ||align="right"| ||The Luyas - Tiny Head | ||
+ | |- | ||
+ | |align="right"|46||align="right"| ||align="right"| ||align="right"| ||Little Scream - Red Hunting Jacket | ||
+ | |- | ||
+ | |align="right"|47||align="right"| ||align="right"| ||align="right"| ||Galaxie - Piste 1 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|48||align="right"| ||align="right"| ||align="right"| ||Junior Boys - EP | ||
+ | |- | ||
+ | |align="right"|49||align="right"| ||align="right"| ||align="right"| ||K - OS - Holy Cow | ||
+ | |- | ||
+ | |align="right"|50||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Empty Room | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|51||align="right"| ||align="right"| ||align="right"| ||The Barr Brothers - Old Mythologies | ||
+ | |- | ||
+ | |align="right"|52||align="right"| ||align="right"| ||align="right"| ||Duchess Says - Time To Reiterate | ||
+ | |- | ||
+ | |align="right"|53||align="right"| ||align="right"| ||align="right"| ||Rebekkah Higgs - Little Voice | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|54||align="right"| ||align="right"| ||align="right"| ||Memphis - I want the lights on after dark | ||
+ | |- | ||
+ | |align="right"|55||align="right"| ||align="right"| ||align="right"| ||Bry Webb - Rivers of Gold | ||
+ | |- | ||
+ | |align="right"|56||align="right"| ||align="right"| ||align="right"| ||The Warped 45s - Pale Horse | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|57||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Freedom for a Policeman | ||
+ | |- | ||
+ | |align="right"|58||align="right"| ||align="right"| ||align="right"| ||Rah Rah - Towers | ||
+ | |- | ||
+ | |align="right"|59||align="right"| ||align="right"| ||align="right"| ||The Darcys - Don't Bleed Me | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||Louise Burns - Drop Names Not Bombs | ||
|- | |- | ||
|align="right"|61||align="right"| ||align="right"| ||align="right"| ||The High Dials - Teenage Love Made Me Insane | |align="right"|61||align="right"| ||align="right"| ||align="right"| ||The High Dials - Teenage Love Made Me Insane |
Revision as of 17:14, 14 December 2011
Pos | HPR | NoW | WoE | Artist - Track |
41 | Chilly Gonzales - Supervillan Music | |||
42 | One Hundred Dollars - Ties That Bind | |||
43 | Jeremy Fisher - Alison | |||
44 | Miracle Fortress - Raw Spectacle | |||
45 | The Luyas - Tiny Head | |||
46 | Little Scream - Red Hunting Jacket | |||
47 | Galaxie - Piste 1 | |||
48 | Junior Boys - EP | |||
49 | K - OS - Holy Cow | |||
50 | Arcade Fire - Empty Room | |||
51 | The Barr Brothers - Old Mythologies | |||
52 | Duchess Says - Time To Reiterate | |||
53 | Rebekkah Higgs - Little Voice | |||
54 | Memphis - I want the lights on after dark | |||
55 | Bry Webb - Rivers of Gold | |||
56 | The Warped 45s - Pale Horse | |||
57 | Chad VanGaalen - Freedom for a Policeman | |||
58 | Rah Rah - Towers | |||
59 | The Darcys - Don't Bleed Me | |||
60 | Louise Burns - Drop Names Not Bombs | |||
61 | The High Dials - Teenage Love Made Me Insane | |||
62 | Tasseomancy - Healthy hands will mourn you | |||
63 | Memoryhouse - Caregiver | |||
64 | The Rural Alberta Advantage - Barnes' Yard | |||
65 | Hey Rosetta! - Welcome - | |||
66 | Christine Fellows - Dragonfly | |||
67 | Sweatshop Union - Makeshift Kingdom | |||
68 | Graham Wright - Soviet Race | |||
69 | 5? | 267? | Zeus - Permanent Scar | |
70 | Destroyer - Chinatown - | |||
71 | City and Colour - Fragile Bird | |||
72 | Hooded Fang - Toasta Mista | |||
73 | Siskiyou - Twigs and Stones | |||
74 | Les Jupes - Myth #3 | |||
75 | Adaline - That's What You Do Best | |||
76 | Shotgun Jimmie - King of Kreuzberg | |||
77 | 1 | Braids - Same mum | ||
78 | 6? | 266? | Will Currie and The Country French - The Whale | |
79 | 1 | Timber Timbre - Creep on Creepin' on | ||
80 | Les Breastfeeders - 400 Miles | |||
81 | Olenka and The Autumn Lovers - Odessa | |||
82 | Dead Child Star - No one is born to be lonely | |||
83 | Michael Rault - Call me on the phone | |||
84 | The North Lakes - Bravado | |||
85 | 4? | 268? | King Khan & The Shrines - I Got Love | |
86 | The Liptonians - You know I did | |||
87 | Young Galaxy - We Have Everything | |||
88 | Hannah Georgas - Put it in Drive | |||
89 | Sandro Perri - Love & Light | |||
90 | Eternia - Any Man - | |||
91 | Joel Plaskett - On The Rail | |||
92 | Peter Elkas - The Blue of You | |||
93 | Shimmering Stars - No One | |||
94 | Deloro - Travelling Man | |||
95 | Pat Jordache - Phantom Limb | |||
96 | Snailhouse - Sentimental Gentleman | |||
97 | 4? | 268? | D-sisive - No More Words | |
98 | Bruce Peninsula - In your light | |||
99 | Purity Ring - Ungirthed | |||
100 | Ruby Coast - Creep my out | |||
101 | 5 | 7 | 260 | Trust - Candy Walls |
102 | Sun Wizard - Safe and Sound | |||
103 | 5? | 267? | Danielle Duval - Control |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30