Difference between revisions of "The R3:30 Ep254"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #254 Originally broadcast on Friday 5th August 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW'''...") |
GarfieldUK (talk | contribs) |
||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||City and Colour - Fragile Bird | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||City and Colour - Fragile Bird | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Wilderness Heart |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Creep On Creepin On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillain Music |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Suburban War |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Lou Canon - Heart Of |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Dears - Stick w/ Me Kid |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barne's Yard |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Galaxie - Entry la Lumiere et le bruit |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Graham Wright - Soviet Race |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Oleander |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Yer Sping |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Sun Wizard - Safe and Sound |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Sloan - It's Plain To See |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Memphis - Apocalypse Pop Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - What About Us |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Josh Reichmann/Dopes - Burning Books |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - We Have Everything |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Junior Boys - A Truly Happy Ending |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Warped 45s - Pale Horse |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"|29||align="right"| ||align="right"| ||Matthew Barber - Blue Forever |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"|NE||align="right"| ||align="right"| ||Hooded Fang - Tosta Mista |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Krista L. L. Muir - Dante Park |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|NE||align="right"| ||align="right"| ||The Pack A.D. - Sirens |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||SOCALLED - Richi |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"| ||align="right"| ||Austra - The Villain |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"| ||align="right"| ||Rebecca Higgs - Gosh, Darn, Damn |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 04:23, 14 December 2011
title & link
Episode #254 Originally broadcast on Friday 5th August 2011
TW | LW | +/- | NoW | Artist - Track |
1 | Braids - Same Mum | |||
2 | Destroyer - Poor in Love | |||
3 | City and Colour - Fragile Bird | |||
4 | Black Mountain - Wilderness Heart | |||
5 | Timber Timbre - Creep On Creepin On | |||
6 | Chilly Gonzales - Supervillain Music | |||
7 | Arcade Fire - Suburban War | |||
8 | Lou Canon - Heart Of | |||
9 | The Dears - Stick w/ Me Kid | |||
10 | The Rural Alberta Advantage - Barne's Yard | |||
11 | Galaxie - Entry la Lumiere et le bruit | |||
12 | Graham Wright - Soviet Race | |||
13 | Mother Mother - Oleander | |||
14 | Hey Rosetta! - Yer Sping | |||
15 | Sun Wizard - Safe and Sound | |||
16 | Sloan - It's Plain To See | |||
17 | Memphis - Apocalypse Pop Song | |||
18 | Handsome Furs - What About Us | |||
19 | Josh Reichmann/Dopes - Burning Books | |||
20 | Ohbijou - Niagara | |||
21 | Young Galaxy - We Have Everything | |||
22 | Junior Boys - A Truly Happy Ending | |||
23 | The Warped 45s - Pale Horse | |||
24 | 29 | Matthew Barber - Blue Forever | ||
25 | NE | Hooded Fang - Tosta Mista | ||
26 | Krista L. L. Muir - Dante Park | |||
27 | NE | The Pack A.D. - Sirens | ||
28 | SOCALLED - Richi | |||
29 | NE | Austra - The Villain | ||
30 | NE | Rebecca Higgs - Gosh, Darn, Damn |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep253 29/Jul/2011 | Menu | Ep255 12/Aug/2011 |