Difference between revisions of "The R3:30 Ep445"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
GarfieldUK (talk | contribs) |
||
Line 3: | Line 3: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|3||align="right"|+2||align="right"|5||[[Faith Healer - No Cars | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|5||[[Faith Healer]] - No Cars |
|- | |- | ||
− | |align="right"|2||align="right"|4||align="right"|+2||align="right"|4||[[Coeur De Pirate - Carry On | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|4||[[Coeur De Pirate]] - Carry On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|7||align="right"|+4||align="right"|4||[[Hawksley Workman - Don't Take Yourself Away | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|4||[[Hawksley Workman]] - Don't Take Yourself Away |
|- | |- | ||
− | |align="right"|4||align="right"|1||align="right"|-3||align="right"|6||[[Les Jupes - Everything Will Change | + | |align="right"|4||align="right"|1||align="right"|-3||align="right"|6||[[Les Jupes]] - Everything Will Change |
|- | |- | ||
− | |align="right"|5||align="right"|11||align="right"|+6||align="right"|4||[[Hayden - Nowhere We Cannot Go | + | |align="right"|5||align="right"|11||align="right"|+6||align="right"|4||[[Hayden]] - Nowhere We Cannot Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|2||align="right"|-4||align="right"|8||[[Moon King - Apocalypse | + | |align="right"|6||align="right"|2||align="right"|-4||align="right"|8||[[Moon King]] - Apocalypse |
|- | |- | ||
− | |align="right"|7||align="right"|16||align="right"|+9||align="right"|2||[[Twin River - Get Gone | + | |align="right"|7||align="right"|16||align="right"|+9||align="right"|2||[[Twin River]] - Get Gone |
|- | |- | ||
− | |align="right"|8||align="right"|6||align="right"|-2||align="right"|6||[[Joel Plaskett - Credits Roll | + | |align="right"|8||align="right"|6||align="right"|-2||align="right"|6||[[Joel Plaskett]] - Credits Roll |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|5||align="right"|-4||align="right"|7||[[Doldrums - Loops | + | |align="right"|9||align="right"|5||align="right"|-4||align="right"|7||[[Doldrums]] - Loops |
|- | |- | ||
− | |align="right"|10||align="right"|18||align="right"|+8||align="right"|2||[[Metz - Spit You Out | + | |align="right"|10||align="right"|18||align="right"|+8||align="right"|2||[[Metz]] - Spit You Out |
|- | |- | ||
− | |align="right"|11||align="right"|9||align="right"|-2||align="right"|4||[[Fast Romantics - Julia | + | |align="right"|11||align="right"|9||align="right"|-2||align="right"|4||[[Fast Romantics]] - Julia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|13||align="right"|+1||align="right"|3||[[Hill & the Sky Heroes - The Flame | + | |align="right"|12||align="right"|13||align="right"|+1||align="right"|3||[[Hill & the Sky Heroes]] - The Flame |
|- | |- | ||
− | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||[[Loon Choir - Bug | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||[[Loon Choir]] - Bug |
|- | |- | ||
− | |align="right"|14||align="right"|20||align="right"|+6||align="right"|2||[[Whitehorse - Baby What’s Wrong | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|2||[[Whitehorse]] - Baby What’s Wrong |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||[[Braids - Taste | + | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||[[Braids]] - Taste |
|- | |- | ||
− | |align="right"|16||align="right"|19||align="right"|+3||align="right"|4||[[Sur Une Plage - Minimum | + | |align="right"|16||align="right"|19||align="right"|+3||align="right"|4||[[Sur Une Plage]] - Minimum |
|- | |- | ||
− | |align="right"|17||align="right"|12||align="right"|-5||align="right"|7||[[Meligrove Band - Disappointed Mothers | + | |align="right"|17||align="right"|12||align="right"|-5||align="right"|7||[[Meligrove Band]] - Disappointed Mothers |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|22||align="right"|+4||align="right"|2||[[The Muscadettes - Honey Let Go | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|2||[[The Muscadettes]] - Honey Let Go |
|- | |- | ||
− | |align="right"|19||align="right"|14||align="right"|-5||align="right"|8||[[Yukon Blonde - Saturday Night | + | |align="right"|19||align="right"|14||align="right"|-5||align="right"|8||[[Yukon Blonde]] - Saturday Night |
|- | |- | ||
− | |align="right"|20||align="right"|25||align="right"|+5||align="right"|6||[[The Gay Nineties - Turn Me On | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|6||[[The Gay Nineties]] - Turn Me On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|24||align="right"|+3||align="right"|2||[[Tough Age - Snakes & Ladders | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|2||[[Tough Age]] - Snakes & Ladders |
|- | |- | ||
− | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||[[Slow Down Molasses - Home | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||[[Slow Down Molasses]] - Home |
|- | |- | ||
− | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||[[Digits - Safe | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||[[Digits]] - Safe |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||[[Peter Elkas - Sturdy Love | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||[[Peter Elkas]] - Sturdy Love |
|- | |- | ||
− | |align="right"|25||align="right"|27||align="right"|+2||align="right"|2||[[Dany Laj & the Looks - Best Thing In Town | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|2||[[Dany Laj & the Looks]] - Best Thing In Town |
|- | |- | ||
− | |align="right"|26||align="right"|21||align="right"|-5||align="right"|3||[[Fake Palms - Sun Drips | + | |align="right"|26||align="right"|21||align="right"|-5||align="right"|3||[[Fake Palms]] - Sun Drips |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|23||align="right"|-4||align="right"|5||[[Blimp Rock - Let's All Stay In Tonight | + | |align="right"|27||align="right"|23||align="right"|-4||align="right"|5||[[Blimp Rock]] - Let's All Stay In Tonight |
|- | |- | ||
− | |align="right"|28||align="right"|30||align="right"|+2||align="right"|3||[[Yardlets - Baby Deer | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|3||[[Yardlets]] - Baby Deer |
|- | |- | ||
− | |align="right"|29||align="right"|28||align="right"|-1||align="right"|3||[[IsKwé - Nobody Knows | + | |align="right"|29||align="right"|28||align="right"|-1||align="right"|3||[[IsKwé]] - Nobody Knows |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[AA Wallace - Harlequin | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[AA Wallace]] - Harlequin |
|} | |} | ||
{{Key30}} | {{Key30}} | ||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
− | |[[The_R3:30_Ep444 | Ep444 18 May 2015]] || [[The_R3:30 | Menu]] || [[The_R3: | + | |[[The_R3:30_Ep444 | Ep444 18 May 2015]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep446 | Ep446 1 Jun 2015]] |
− | |||
|} | |} |
Latest revision as of 13:57, 25 May 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 5 | Faith Healer - No Cars |
2 | 4 | +2 | 4 | Coeur De Pirate - Carry On |
3 | 7 | +4 | 4 | Hawksley Workman - Don't Take Yourself Away |
4 | 1 | -3 | 6 | Les Jupes - Everything Will Change |
5 | 11 | +6 | 4 | Hayden - Nowhere We Cannot Go |
6 | 2 | -4 | 8 | Moon King - Apocalypse |
7 | 16 | +9 | 2 | Twin River - Get Gone |
8 | 6 | -2 | 6 | Joel Plaskett - Credits Roll |
9 | 5 | -4 | 7 | Doldrums - Loops |
10 | 18 | +8 | 2 | Metz - Spit You Out |
11 | 9 | -2 | 4 | Fast Romantics - Julia |
12 | 13 | +1 | 3 | Hill & the Sky Heroes - The Flame |
13 | 15 | +2 | 5 | Loon Choir - Bug |
14 | 20 | +6 | 2 | Whitehorse - Baby What’s Wrong |
15 | NE | -- | 1 | Braids - Taste |
16 | 19 | +3 | 4 | Sur Une Plage - Minimum |
17 | 12 | -5 | 7 | Meligrove Band - Disappointed Mothers |
18 | 22 | +4 | 2 | The Muscadettes - Honey Let Go |
19 | 14 | -5 | 8 | Yukon Blonde - Saturday Night |
20 | 25 | +5 | 6 | The Gay Nineties - Turn Me On |
21 | 24 | +3 | 2 | Tough Age - Snakes & Ladders |
22 | NE | -- | 1 | Slow Down Molasses - Home |
23 | 26 | +3 | 3 | Digits - Safe |
24 | NE | -- | 1 | Peter Elkas - Sturdy Love |
25 | 27 | +2 | 2 | Dany Laj & the Looks - Best Thing In Town |
26 | 21 | -5 | 3 | Fake Palms - Sun Drips |
27 | 23 | -4 | 5 | Blimp Rock - Let's All Stay In Tonight |
28 | 30 | +2 | 3 | Yardlets - Baby Deer |
29 | 28 | -1 | 3 | IsKwé - Nobody Knows |
30 | NE | -- | 1 | AA Wallace - Harlequin |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep444 18 May 2015 | Menu | Ep446 1 Jun 2015 |