Difference between revisions of "The R3:30 Ep444"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
(No difference)
|
Revision as of 17:59, 18 May 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 5 | Les Jupes - Everything Will Change |
2 | 5 | +3 | 7 | Moon King - Apocalypse |
3 | 6 | +3 | 4 | Faith Healer - No Cars |
4 | 8 | +4 | 3 | Coeur De Pirate - Carry On |
5 | 2 | -3 | 6 | Doldrums - Loops |
6 | 4 | -2 | 5 | Joel Plaskett - Credits Roll |
7 | 14 | +7 | 3 | Hawksley Workman - Don't Take Yourself Away |
8 | 1 | -7 | 8 | Grounders - Secret Friend |
9 | 16 | +7 | 3 | Fast Romantics - Julia |
10 | 7 | -3 | 9 | The Elwins - Is There Something |
11 | 12 | +1 | 3 | Hayden - Nowhere We Cannot Go |
12 | 10 | -2 | 6 | Meligrove Band - Disappointed Mothers |
13 | 17 | +4 | 2 | Hill & the Sky Heroes - The Flame |
14 | 9 | -5 | 7 | Yukon Blonde - Saturday Night |
15 | 18 | +3 | 4 | Loon Choir - Bug |
16 | NE | -- | 1 | Twin River - Get Gone |
17 | 11 | -6 | 7 | Golden Dogs - Pretending |
18 | NE | -- | 1 | Metz - Spit You Out |
19 | 24 | +5 | 3 | Sur Une Plage - Minimum |
20 | NE | -- | 1 | Whitehorse - Baby What’s Wrong |
21 | 27 | +6 | 2 | Fake Palms - Sun Drips |
22 | NE | -- | 1 | The Muscadettes - Honey Let Go |
23 | 26 | +3 | 4 | Blimp Rock - Let's All Stay In Tonight |
24 | NE | -- | 1 | Tough Age - Snakes & Ladders |
25 | 19 | -6 | 5 | The Gay Nineties - Turn Me On |
26 | 22 | -4 | 2 | Digits - Safe |
27 | NE | -- | 1 | Dany Laj & the Looks - Best Thing In Town |
28 | 20 | -8 | 2 | Iskwe - Nobody Knows |
29 | 15 | -14 | 6 | Dear Rouge - Nostalgia |
30 | 29 | -1 | 2 | Yardlets - Baby Deer |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
| Ep443 11 May 2015 || Menu || Ep445 25 May 2015
|}